Global Site Navigation (use tab and down arrow)

Faculty of Arts
UNB Fredericton

Back to Clinical Psychology Program

Clinical program statistics

Student demographics, productivity and funding


Past admissions

Academic year 2020-21 2021-22 2022-23 2023-24 2024-25 2025-
26
2026-27
Positions/training capacity 6 6 6 8 8 8 8
Applications, post-BA entry 62 79 67 90 82 109 61
Applications, post-MA entry 6 40 9 30 32 12 23
Interviewed/short-listed 24 22 13 30 33 42 31
Offered admission 7 4 6 11 16 11 8
Offers as % applications 10% 3% 8% 9% 14% 9% 10%
Accepted offer/enrolled 6 2 6 5 8 9 8
Of those enrolled
From outside of province 3 2 3 3 5 8 4
From outside of Canada 0 0 0 0 1 1 0
External scholarship/fellowship 4 0 1 4 2 2 3
Internal scholarship/fellowship 6 2 5 1 5 7 4
First year tuition/fees $8,543 $8,729 $9,202 $9,569 $9,950 $10,388 $10,388



Residency applications

Academic: Year of internship 2020-
21
2021-
22
2022-23 2023-24 2024-25 2025-26 2026-27
Total applicants for that year 6 3 3 4 3 3 5
Applicants for 2nd (or +) time 0 0 1 0 0 0 0
Withdrew from APPIC match 0 0 0 0 0 0 0
Matched to half-time internship 0 0 0 0 1 0 0
Matched to full-time internship 6 2 3 4 2 3 5
CPA or APA accredited 5 2 3 3 1 3 3
Accredited match as % applicants 83% 67% 100% 75% 33% 100% 60%
APPIC, non-accredited 1 0 0 0 0 0 2
Non-APPIC, non-accredited 0 0 0 1 2 0 0
Of those who matched
Internship outside of province 6 2 3 2 3 2 4
Internship outside of Canada 0 0 0 0 0 0 0
Mean practicum hours1 719 482 572 612 478 471 501
Supervision 350 246 264 294 305 241 218
Mean total hours 2341 1584 1531 1752 2162 2377 1717
Stipend $34,250 $44,452 $41,551 $36,768 $47,200 $52,711 $58,798

1 Direct assessment/intervention and supervision hours



Overview of program graduates

Academic year 2019-20 2020-21 2021-22 2022-23 2023-24 2024-25 2025-26
Graduated fall 0 1 3 0 2 3 2
Graduated spring 0 0 6 1 2 4 2
Total grads for year 0 1 9 1 4 5 4
Avg. time to completion, post-BA entry N/A 7 8.3 8.5 7.3 6.5 9.4
Avg. time to completion, post-MA entry N/A N/A 10 N/A 5 7 N/A
Total # of grads in preceding 7 years 29 33 29 25 25 23 26
Licensed in preceding 7 years 29 33 29 25 25 23 26
Licensed as % grads 100% 100% 100% 100% 100% 100% 100%

 



Students' activities

Academic year 2019-
20

2020-
21

2021-
22

2022-23 2023-24 2024-25 2025-26
Total full-time students 26 32 33 26 24 30 35
Total part-time students 3 0 0 4 2 2 1
Total # of students 29 32 33 30 26 32 36
Age range 23-39 23-40 24-38 23-39 23-36 24-37 23-46
Co/authors of papers at professional/scientific meetings 19 15 17 19 14 22 24
Co/authors of articles in referred journals 11 17 15 17 11 12 14
Members/affiliates in professionalscientific societies 25 27 26 23 19 31 32
Teaching assistantship 13 17 9 7 9 15 13
Research assistantship 8 11 3 7 5 9 9
External scholarship/fellowship 11 14 13 16 17 14 18
Internal scholarship/fellowship 15 19 15 13 12 23 19
Worked more than 20 hours per week 4 9 3 2 5 2 2
Withdrew from programme 1 0 0 2 0 1 1