| Academic year | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025- 26 |
| Positions/training capacity | 6 | 6 | 6 | 6 | 8 | 8 | 8 |
| Applications, post-BA entry | 54 | 62 | 79 | 67 | 90 | 82 | 109 |
| Applications, post-MA entry | 9 | 6 | 40 | 9 | 30 | 32 | 12 |
| Interviewed/short-listed | 26 | 24 | 22 | 13 | 30 | 33 | 42 |
| Offered admission | 7 | 7 | 4 | 6 | 11 | 16 | 11 |
| Offers as % applications | 11% | 10% | 3% | 8% | 9% | 14% | 9% |
| Accepted offer/enrolled | 5 | 6 | 2 | 6 | 5 | 8 | 9 |
| Of those enrolled | |||||||
|---|---|---|---|---|---|---|---|
| Males | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| Self-identidy as diverse (i.e. minority, disability, LGBTQ) | 0 | 2 | 0 | 1 | 2 | 1 | 1 |
| From outside of province | 5 | 3 | 2 | 3 | 3 | 5 | 8 |
| From outside of Canada | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| External scholarship/fellowship | 2 | 4 | 0 | 1 | 4 | 2 | 2 |
| Internal scholarship/fellowship | 6 | 6 | 2 | 5 | 1 | 5 | 7 |
| First year tuition/fees | $8,388 | $8,543 | $8,729 | $9,202 | $9,569 | $9,950 | $10,388.50 |
| Academic: Year of internship | 2019- 20 |
2020- 21 |
2021- 22 |
2022-23 | 2023-24 | 2024-25 | 2025-26 |
| Total applicants for that year | 4 | 6 | 3 | 3 | 4 | 3 | 3 |
| Applicants for 2nd (or +) time | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Withdrew from APPIC match | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matched to half-time internship | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matched to full-time internship | 4 | 6 | 2 | 3 | 4 | 2 | 3 |
| CPA or APA accredited | 4 | 5 | 2 | 3 | 3 | 1 | 3 |
| Accredited match as % applicants | 100% | 83% | 67% | 100% | 75% | 33% | 100% |
| APPIC, non-accredited | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Non-APPIC, non-accredited | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Of those who matched | |||||||
|---|---|---|---|---|---|---|---|
| Internship outside of province | 4 | 6 | 2 | 3 | 2 | 3 | 2 |
| Internship outside of Canada | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mean practicum hours1 | 629 | 719 | 482 | 572 | 612 | 478 | 471 |
| Supervision | 331 | 350 | 246 | 264 | 294 | 305 | 241 |
| Mean total hours | 960 | 1,069 | 728 | 836 | 906 | 783 | 1707 |
| Stipend | $45,470 | $34,250 | $44,452 | $41,551 | $36,768 | $47,200 | $52,711 |
1 Direct assessment/intervention and supervision hours
| Academic year | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
| Graduated fall | 5 | 0 | 1 | 3 | 0 | 2 | 3 |
| Graduated spring | 1 | 0 | 0 | 6 | 1 | 2 | 4 |
| Total grads for year | 6 | 0 | 1 | 9 | 1 | 4 | 5 |
| Avg. time to completion, post-BA entry | 7.6 | N/A | 7 | 8.3 | 8.5 | 7.3 | 6.5 |
| Avg. time to completion, post-MA entry | N/A | N/A | N/A | 10 | N/A | 5 | 7 |
| Total # of grads in preceding 7 years | 31 | 29 | 33 | 29 | 25 | 25 | 23 |
| Licensed in preceding 7 years | 31 | 29 | 33 | 29 | 25 | 25 | 23 |
| Licensed as % grads | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Academic year | 2018- 19 |
2019- 20 |
2020- |
2021- |
2022-23 | 2023-24 | 2024-25 |
| Total full-time students | 26 | 26 | 32 | 33 | 26 | 24 | 28 |
| Total part-time students | 0 | 3 | 0 | 0 | 4 | 2 | 4 |
| Total # of students | 26 | 29 | 32 | 33 | 30 | 26 | 32 |
| Males | 4 | 5 | 5 | 5 | 5 | 2 | 4 |
| Age range | 24-38 | 23-39 | 23-40 | 24-38 | 23-39 | 23-36 | 24-37 |
| Self-identify as diverse (i.e. minority, disability, LGBTQ) | 3 | 5 | 4 | 12 | 4 | 5 | 12 |
| Co/authors of papers at professional/scientific meetings | 16 | 19 | 15 | 17 | 19 | 14 | 22 |
| Co/authors of articles in referred journals | 7 | 11 | 17 | 15 | 17 | 11 | 12 |
| Members/affiliates in professionalscientific societies | 23 | 25 | 27 | 26 | 23 | 19 | 31 |
| Teaching assistantship | 12 | 13 | 17 | 9 | 7 | 9 | 15 |
| Research assistantship | 8 | 8 | 11 | 3 | 7 | 5 | 9 |
| External scholarship/fellowship | 10 | 11 | 14 | 13 | 16 | 17 | 14 |
| Internal scholarship/fellowship | 12 | 15 | 19 | 15 | 13 | 12 | 23 |
| Worked more than 20 hours per week | 8 | 4 | 9 | 3 | 2 | 5 | 2 |
| Withdrew from programme | 0 | 1 | 0 | 0 | 2 | 0 | 1 |