Environmental Management
This section contains course descriptions for students entering the Bachelor of Science in Environmental Management program.
NOTE: See the beginning of Section H for abbreviations, course numbers and coding.
| ENVM1001 | Professional Skills in Forestry and Environmental Management | 5 ch (3C 3L) (W) (EL) |
|---|---|---|
Develop professional abilities essential for a successful academic and professional career through direct study, research, report writing and giving presentations on current environmental issues, solving system design problems, developing a resume, and practicing interviewing skills. Learning outcomes include introductory level information acquisition and management, oral and written communication, critical thinking, structured problem solving, and time management. | ||
| ENVM1002 | Foundations of Environmental Management and Stewardship | 4 ch (3C 2L) (EL) |
|---|---|---|
Takes "Big Ideas" approach. It reviews foundational ideas to Forestry, Resource Management, Conservation and Sustainability. Both the historical ideas (the nature of nature, management and Indigenous management, sustained yield, industrial revolution, colonialism, conservation/preservation, etc.) and contemporary ideas (permaculture, limits to growth, ecological footprints, sustainability, managing the commons, and climate change) are discussed with a focus on human values and ethics. The course emphasizes oral and written communication, critical thinking an danalysis, and leadership.
Prerequisite: ENVM 1001 | ||
| ENVM2004 | Social and Cultural Systems | 3 ch (3C) |
|---|---|---|
Learn how to describe and measure the structure and function of human communities; and determine how different social and ethnic groups perceive and relate to the physical environment. We will discuss major environmental movements and describe social values, how they change, what influences them and how they result in policy reform and behavioral change. We will cover basic sociological theory including topics such as institutions, the nature of capitalism, and the philosophical underpinnings of resource management (e.g. property rights, religious traditions).Covers basic political theory, with a focus on democracy and democratic processes. Draws on methods and readings from a variety of disciplines, including social ecology, environmental sociology, rural sociology, social network theory, history, and anthropology. | ||
| ENVM2021 | Natural Resource Management, Institutions, Policy and Governance | 3 ch (3C) |
|---|---|---|
Examines how resource and environmental management systems and tools are developed in cultural and institutional contexts and how these contexts shape the definitions of problems and the management systems proposed as solutions. Included will be analysis of different management regimes and decision-making processes: technocratic, community-based, co-management, network governance, etc. In each case, we will examine the scale of the management issue (local, regional, national, international) and in that context, who has authority, legitimacy, power, accountability, and why; how they obtain, maintain, and enhance them; and implications of each in terms of different management contexts (e.g. common pool resources). Traditional policy-making models will be presented, as well as analytical tools for policy evaluation. Students will develop, defend, and critique a variety of different types of natural resource management plans that involve large-scale environmental changes (including water, air, and land issues), and develop adaptive management strategies that simultaneously account for human and natural systems. | ||
| ENVM2023 | Climate Change | 4 ch (2C 3L) |
|---|---|---|
This course begins with an overview of the science of climate change and its historical/projected impacts on environmental, social, and economic systems. Then, mitigation and adaptation policy options that are available to Canada and other countries will be investigated. Particular issues that may be addressed include the role that humans play in creating climate change, the uncertainty involved in making future climate change projections, and municipal plans to adapt to climate change. | ||
| ENVM3000 | Indigenous Perspectives in Natural Resources Stewardship | 3 ch (1C) (EL) |
|---|---|---|
| ENVM3002 | Applied Environmental Management | 5 ch (3C 3L) (EL) |
|---|---|---|
This course is designed to help students strengthen their skills in: (a) environmental management decision-making, (b) problem-solving, (c) teamwork and project management, and (d) articulating environmental awareness, with strong commitment to environmental sustainability. The course builds on professional and natural resource basics and management competencies developed in earlier courses and will focus on decision making by examining financial, political, and stakeholder acceptability factors, as well as conducting environmental risk assessment and trade-off analyses making appropriate use of models. Prerequisite: FOR 2006. | ||
| ENVM3201 | Urban Hydrology and Water Management | 4 ch (2C 3L) |
|---|---|---|
This course focuses on hydrological theories and tools needed for urban watershed management, involving water supply, conservation and treatment. Topics include storm-water retention on and flow through porous and impervious surfaces, and subsequent run off generation. Students will learn about urban water management systems and best -management engineering approaches dealing with flood control and point to non-point residential, industrial and traffic-induced pollution issues. | ||
| ENVM2261 | Data Analysis for Natural Resources | 3 ch (2C 1L) |
|---|---|---|
| ENVM3457 | Forest Watershed and Water Quality Management | 5 ch (3C 3L) (EL) |
|---|---|---|
Emphasizes principles affecting forest watershed management at the landscape level. Leads from analyzing temporal and spatial data about water retention and flow to building hydrological and GIS-based mapping models. Watershed related issues and exercises deal with effects of weather, climate, atmospheric deposition, pollution and watershed operations on forest type, productivity, carbon and nutrient sequestration, cycling, water quality, soil erosion and on- and off-road trafficability. | ||
| ENVM4001 | Environmental Impact Assessment and Management | 3 ch (3C) (EL) |
|---|---|---|
Focuses attention on the implementation of environmental problem solving techniques. Students will learn many practical methods for assessing problems and justifying solutions. These may include such activities as preparing media pieces and briefing notes to government officials, setting up environmental impact assessments and audits, testing for water/soil/air contamination, and surveying the public/industry on various issues. Throughout these activities, students will be required to critically examine the social, political, philosophical, economic, and ecological outcomes of their activities. | ||
| ENVM4002 | Stakeholder Approaches to Environmental Problem Solving | 3 ch (3 C/S) |
|---|---|---|
Most environmental issues have many sides including scientific, social, political, and economic, and comprise multiple players and stakeholders promoting divergent points of view. This course is designed to explore these elements in detail. Current national, regional and local problems will be brought to the class by a number of guest speakers in order to help students critically analyze the roots of the problems and possible solutions. The problems discussed will include such issues as environmental scope, biodiversity decline, climate changes, air and water quality, population and consumption per capita, biotechnology and genetically altered foods. | ||
| ENVM4020 | Management Practicum | 8 ch (3C 3L) (EL) |
|---|---|---|
Practical exercise in landscape management, desinged to provide an opportunity to integrate skills and knowledge gained throughout the program. Working with a client and/or the public, students work within the management planning framework to develop an integrated landscape management plan related to natural resource management of the environment and ecosystems today and into the future. Learning modules are porvided specific to the needs of the project. Additional topics include project management, conflict resolution, professional practice, and associations. The project requires each group to complete a management strategy (plan) report and presenation. Prerequisite: ENVM 3002, FOR 2281, and (ENVM 3457 or FOR 3445). | ||
| ENVM4101 | Professional Internship in Forestry and Environmental Management (Cross-Listed: FOR 4101) | 3 ch (3C) (LE) (W) (EL) |
|---|---|---|
Under the supervision and mentorship of a senior manager with an industrial, government, environmental non-governmental organization (ENGO) or community agency, students will observe supervision, supervise others, get feedback, critically reflect on their experience by combining academic and experiential supervision knowledge, and present it in a written report and oral presentation. In addition to supervision, students will enhance their formal and informal critical thinking and communication abilities. Students cannot receive credit for both ENVM 4101 and FOR 4101. | ||
| ENVM4111 | Applied Aquatic Sciences Techniques | 3 ch (3L) (EL) |
|---|---|---|
Gain knowledge in techniques used commonly in aquatic science, getting practical experience in various sampling and analysis techniques, including: stream habitat characterization, water quality and quantity assessment, macroinvertebrate collections, and laboratory methods for sample preparation and analysis. Field collections will be followed by appropriate data evaluation learning database management techniques, descriptive statistics, and summary report writing. Prerequisites: FOR 2113 and BIOL 2003, or permission of the instructor. | ||
| ENVM4973 | Environmental Management Field Camp | 2 ch (5 Days) (EL) |
|---|---|---|
An intensive 5-day series of field exercises, starting before the Fall Term, and designed to allow students to refine and demonstrate their practical field skills. Evening sessions provide overviews of the scope of forest-ecosystem management generally, and in relation to the specific field-camp situation. Students are charged for food and lodging and part of travel costs. | ||
| ENVM4991 | Honours Project | 6 ch (W) (EL) |
|---|---|---|
ENVM honours students must complete a thesis project that is approved by the Faculty and supervised by a Faculty member. This course involves submitting a detailed project report and an oral defense in a seminar-style presentation. Students should consult with Assistant Dean of Undergraduate Studies prior to the end of third year to discuss project requirements and potential topics. NOTE: Minimum CGPA for acceptance is 3.0 | ||
| ENVM4003 | Environmental Management Tools | 3 ch (3C) (EL) |
|---|---|---|
Presents students with a wide array of tools used to assess and manage activities that impact the environment. Tools considered may include environmental indicator measurement, environmental risk assessment, life-cycle assessment, environmental management systems, sustainable forest management certification, and others. Presentations will be given by faculty members, students, and working professionals that demonstrate the use of these environmental management tools and identify issues associated with them. Note: Credit cannot be obtained for ENVM4003 and ENVM5003. | ||
| ENVM2532 | Ecological Modelling | 4 ch (3C 2L) |
|---|---|---|
Gain essential skills in translating intricate ecological processes into simplified models. Develop proficiency in widely-used tools, including spreadsheet and modelling software. Master the art of constructing models and conducting simulations. Learn how to use the potential of ecological models for forecasting, and develop skills on interpreting model implications, and translate them into meaningful recommendations that drive sustainable environmental practices. Note: Credit cannot be obtained for ENVM2532 and ENVM1532.
| ||
| ENVM3532 | Ecohydrology | 3 ch (3 L) |
|---|---|---|
| ENVM4920 | Environmental Management Stewardship Report (Full Year) | 6 ch (1C 3L) (EL) |
|---|---|---|
| ENVM2006 | Introduction to Natural Resources Management | 4 ch (2C 3L) (EL) |
|---|---|---|
Introduces natural resources management concepts and practices for a variety of natural systems so that students can effectively work across related disciplines. Objectives: (a) introduce key concepts and issues applicable to contemporary natural resources management; (b) introduce quantitative methods to help understand and evaluate natural resources management problems and planning strategies. Note: Credit cannot be obtained for ENVM2006 and FOR2006. | ||
| ENVM2101 | Ecosystem Valuation | 4 ch (2C 2L) |
|---|---|---|
Introduces relevant theory to explore the application of economic analyses related to the use and protection of the natural environment, such as water, air, land, and renewable energy resources. Explore how environmental economics factor in with carbon accounting and market analysis, the impacts of climate change, and the valuation of ecosystem goods and services and other natural assets. | ||
| ENVM4910 | Directed Studies in Environmental Management I | 3 ch (EL) |
|---|---|---|
| ENVM4911 | Directed Studies in Environmental Management II | 3 ch (EL) |
|---|---|---|
With approval of the Faculty, a student may carry out directed studies of specific problems or areas in environmental management. This is the second course in a series. | ||