Civil Engineering
Prerequisites and corequisites are indicated for specific courses where required. Under exceptional conditions the prerequisite or corequisite requirement may be waived with the consent of the instructor and the Department Chair. The following courses (or equivalents) are prerequisites for all 3000-level or higher Civil Engineering courses: ENGG 1001, ENGG 1002, ENGG 1003, ENGG 1015, ENGG 1101, ENGG 1102, ENGG 1103, ENGG 1201, ENGG 1202, ENGG 1302, CS 1093, MATH 1013, MATH 1503.
Students who began the program prior to the existence of ENGG 1101, ENGG 1102, ENGG 1103, ENGG 1201, ENGG 1202, ENGG 1302, and CS 1093 are required to have completed CE 1023, ENGG 1003, ENGG 1015, and CS 1003 in their place.
The availability of elective courses should be verified with the Department of Civil Engineering before selection.
NOTES:
- See the beginning of Section H for abbreviations, course numbers and coding.
- * indicates laboratory periods are scheduled for alternate weeks.
- (W) indicates courses with a significant amount of writing in English.
| CE2023 | Mechanics of Materials | 5 ch (3C 3L) |
|---|---|---|
Elastic and plastic stress, strain; behaviour of beams and columns; torsion; material strength. | ||
| CE2033 | Structural Analysis | 5 ch (3C 3L) |
|---|---|---|
Influence lines, calculation of deflections, flexibility analysis, stiffness analysis and approximate analysis. | ||
| CE2113 | Soil Mechanics I | 4 ch (3C 3L*) |
|---|---|---|
Soil properties, seepage, effective stress, consolidation, shear strength. Prerequisites: CE 2023, MATH 1013 and either ESCI 1003 or (ESCI 1001 or ESCI 1052) and ESCI 1026 Co-requisite: CE 2703. | ||
| CE2703 | Introduction to Fluid Mechanics | 4 ch (3C 1T) |
|---|---|---|
Physical properties of liquids and gases, fluid statics, kinematics of fluid flow, energy considerations in steady flow, momentum and dynamic forces in fluid flow, fluid measurements, introduction to forces on immersed bodies. Prerequisites: MATH 1013 and either (ENGG 1201, and ENGG 1202) or CE 1023. | ||
| CE2913 | Numerical Problem Solving | 4 ch (3C 2L) |
|---|---|---|
An introduction to the application of numerical methods and statistical techniques to the solution of civil engineering problems. Introduction to the systems approach and system analysis terminology. Numerical solution of civil engineering problems using root finding, interpolation, integration, and the solution of systems of algebraic equations. Introduction to the numerical solution of ordinary and partial differential equations. Techniques such as multiple linear regression, stepwise regression, time series analysis, nonparametric tests, and optimization are applied to the design and operation of civil engineering systems. Prerequisites: STAT 2593, MATH 1503, MATH 2513 and either CS 1093 or CS 1003. | ||
| CE2973 | Civil Engineering Design I | 3 ch (2C 2L) (W) (EL) |
|---|---|---|
Continued development of communication skills used by engineers through the application of the design process to meet a well-defined set of requirements and constraints. Communication aspects emphasized include graphical representations of designs, formalized design calculations, and the development of project schedules and estimates. Design aspects emphasize the generation, iteration and analyses of alternatives. Prerequisites: Either ENGG 1102 or (ENGG 1003 and ENGG 1015). | ||
| CE3053 | Reinforced Concrete Design I | 4 ch (3C 2L) |
|---|---|---|
Introduction to design of reinforced concrete structural elements by limit states design. Design of beams and one way slabs for flexure and shear, bond and development of reinforcement, serviceability limits, columns, and footing design. | ||
| CE3063 | Structural Steel Design | 4 ch (3C 2L) |
|---|---|---|
Learn about the design of steel structures using limit states design. Topics include an introduction to the National Building Code requirements for structrual design, steel as building material, tension members, compression members, flexural members, steel members under combined loading, fasteners, and the influence of fasteners on the capacity of steel members. Structural analysis and design software is introduced in weekly labs. Prerequisite: CE 2023. | ||
| CE3123 | Foundation Engineering I | 4 ch (3C 1T) |
|---|---|---|
Lateral earth pressures, shallow and deep foundations, stability of cuts and slopes. Prerequisite: CE 2113. | ||
| CE3201 | Transportation Engineering | 5 ch (3C 3L) (EL) |
|---|---|---|
Principles of transportation engineering: modal characteristics, travel demand functions, traffic flow theories and models, and vehicle-track principles. Highway transportation classification, elements and design principles. Laboratory work is field-oriented and involves elementary traffic studies. | ||
| CE3403 | Environmental Engineering | 4 ch (3C 3L) |
|---|---|---|
Introduces the principles of Environmental Engineering including: the application of mass and energy balances to environmental problems; the impact of pollution on ecosystems and society; water and air pollution control engineering; water quality; solid waste management and global environmental issues. Laboratory analysis of water quality parameters. Field trip to a local pollution control facility. | ||
| CE3513 | Materials for Civil Engineers | 4 ch (3C 2L) |
|---|---|---|
An introduction to concrete, timber and asphalt as civil engineering materials. The manufacture and use of Portland cement, concrete, and concrete products. Structure, production, properties, and use of asphalt and wood. Quality control during construction; and maintenance, deterioration and repair throughout the lifecycle of concrete, asphalt, and timber structures. Prerequisite: CE 2023 | ||
| CE3603 | Construction Engineering | 4 ch (3C 2T) |
|---|---|---|
The management of on-site construction processes for various project objectives (e.g., time, cost, safety, quality, environment), contracting processes and common construction work processes. Application of the NB Occupational Health and Safety Commission Act and Regulations to construction is covered. Relationships of participants in the construction industry. Standard contract documents. | ||
| CE3713 | Hydraulics and Hydrology | 5 ch (3C 3L) |
|---|---|---|
Analysis of water flow in pipes; simulation of water distribution networks; characteristics of pumps; open channel flow. The hydrological cycle; preparation of, runoff and hydrograph analysis; return period; the Rational Method; groundwater flow. Prerequisite: CE 2703. | ||
| CE3963 | Engineering Economy | 3 ch (3C) |
|---|---|---|
Basic methods of engineering economy including time value of money, compound interest models, interest and discount rates, and depreciation; critical path methods. Emphasis is placed on commonly used computational procedures. Restricted to students with at least 60 ch completed. | ||
| CE3983 | Civil Engineering Design II | 3 ch (1C 4L) (W) (EL) |
|---|---|---|
Design of a system or process to meet desired needs within identified constraints and communication of the result to a broader audience. Design topics covered include the identification and application of standards, codes and regulations, and approaches for managing a broad set of design constraints such as health and safety, sustainability, economic, environmental, social, constructability, operability, and ethics. Communication skills developed in this course emphasize interaction with clients and the public. Prerequisites: CE 2973, CE 3063, CE 3603 and either CE 3201 or CE 3063. | ||
| CE4993 | Senior Team Design | 6 ch (1C 3L) (EL) |
|---|---|---|
Working in teams, students will complete a full year civil engineering design project that draws on their combined knowledge from the core courses in the program. By engaging an identified client with a design problem, student teams will work through the entire process of developing a design solution with the support of industry and academic mentors. Students will manage their projects professionally, prepare comprehensive design documentation, and present and defend all aspects of their design to the client and a broader audience. Prerequisites: Completion of all Civil Engineering core courses. Exceptions will be considered on a case-by-case basis. | ||
| CE5043 | Structural Engineering | 4 ch (3C 2L) |
|---|---|---|
| ||
| CE5053 | Reinforced Concrete Design II | 4 ch (3C 3L) |
|---|---|---|
Continuation of CE 3053. Includes a review of flexure and shear requirements for limit states design, serviceability limits and deflection calculations, torsion, slender columns, continuity, two-way slabs, and footing design. Consideration of prestressed concrete, strut-and-tie modeling, and comparison with ACI design code requirements. Requires a group design project. Prerequisites: CE 3053. | ||
| CE5063 | Structural Steel Design II | 4 ch (3C 2L) |
|---|---|---|
Learn about structural steel systems, connections, and advanced topics. Topics include gravity framing, concentrically braced frames, moment resisting frames, Gerber framing, and bridge plate girders. Connection design for each framing system is introduced. Structural analysis and design software is incorporated in weekly labs and an open-ended steel-framed building design project. | ||
| CE5083 | Structural Wood Design | 3 ch (3C) |
|---|---|---|
Introduction to wood as a structrual material and structural principles invovled in wood design. Studetns will explore the design of individual elements (beams, columns) and timber structural systems (mass timber, hybrid systems) in a project-based approach. Light frame and mass timber lateral force resisting systems, and concepts relating to life cycle analysis will be introduced. | ||
| CE5142 | Foundation Engineering II | 3 ch (3C) |
|---|---|---|
A continuation of earlier soils engineering courses dealing with shallow foundations (including design of reinforced concrete footings), deep foundations, excavations, cofferdams and factors relating to foundation design, as well as computational lab of computer applications in Foundation Engineering. Credit will not be given for both CE 5132 and CE 5142. Prerequisite: CE 3123. | ||
| CE5163 | Advanced Soil Mechanics | 4 ch (3C 2L) |
|---|---|---|
Advanced topics in permeability and seepage; consolidation; constitutive models; triaxial testing. Laboratory component includes triaxial, consolidation, and flexible wall permeability tests. Prerequisite: CE 2113. | ||
| CE5203 | Transportation Planning | 4 ch (3C 2L) |
|---|---|---|
Topics focus on several aspects of transportation planning, including studies and survey methods, data collection and analysis techniques, transport models, Geographic Information Systems in transportation (GIS-T), and transportation governance and policy. | ||
| CE5212 | Introduction to Pavement Engineering | 4 ch (3C 3L) |
|---|---|---|
A study of the design, construction, maintenance, and rehabilitation of highway pavements. Design of rigid and flexible pavements and pavement overlays. Evaluation of pavement construction, maintenance, and rehabilitation methods and decision using a life cycle costing approach. Laboratory sessions examine asphalt properties, design and testing of bituminous mixtures, and quality control techniques using industry standard test procedures. | ||
| CE5222 | Traffic Engineering | 4 ch (3C 3L) (EL) |
|---|---|---|
Single vehicle and traffic stream characteristics; traffic studies; surveys, and analysis; traffic control devices; operations and economics of intersections and interchanges; traffic accident studies; legal and administrative aspects. Prerequisite: CE 3201. | ||
| CE5232 | Transport Facility Design | 4 ch (3C 2L) (W) |
|---|---|---|
Topics focus on the analysis and design of highway and rail infrastructure and incorporate the economic, environmental and operational issues associated with facility development. Prerequisite: CE 3201. | ||
| CE5421 | Water Quality and Treatment | 4 ch (3C 2L) |
|---|---|---|
Applied water chemistry, epidemiological analysis, drinking water sources and characterization, water treatment processes and design, unit operations and processes in drinking water treatment plants and their preliminary design, water treatment plant design, public health issues and case studies. The content is focused towards drinking water quality and treatment issues. Prerequisites: CHEM 1982 (or equivalent) and CE 3403 or CHE 2004, or permission of course instructor. | ||
| CE5432 | Wastewater Treatment and Pollution Control | 4 ch (3C 2L) |
|---|---|---|
Wastewater characterization (physical, chemical, and biological), wastewater treatment unit operations and processes, industrial and municipal wastewater treatment (preliminary, primary, secondary, and tertiary), wastewater treatment plant design. The course content will focus on a typical wastewater treatment plant and operations. Water pollution control strategies and public health issues are also examined. Prerequisites: CHEM 1982 (or equivalent) and CE 3403 or CHE 2004, or permission of course instructor. | ||
| CE5503 | Concrete Technology | 4 ch (3C 2L) |
|---|---|---|
Study properties of concrete and concrete materials. Topics include (i) materials for concrete, such as portland cements, supplementary cementitious materials, aggregates, and chemical admixtures; (ii) procedures for mix proportioning, batching, mixing, transporting, handling, placing, consolidating, finishing, and curing concrete; (iii) precautions necessary for ensuring durability; (iv) causes and methods of controlling volume changes; (v) commonly used test methods for quality concrete; (iv) sustainability in the concrete construction industry. Applicable ASTM, AASHTO, ACI, and CSA standards are discussed. Prerequisite: CE 3513. | ||
| CE5613 | Construction: Financial and Industry Issues | 4 ch (3C 1T) (EL) |
|---|---|---|
Financial aspects of construction including methods and techniques for: estimating costs of construction; project financing and managing risks; and monitoring and controlling costs. Introduction to current issues within the industry, primarily from the financial perspective (e.g., infrastructure management, sustainable construction, quality management, technology adoption) using simulation models and case studies. | ||
| CE5623 | Project Management | 4 ch (3C 1T) |
|---|---|---|
Application of management methods for construction projects. Emphasis on supervisory management, contracts, and management methods. Application of critical path methodology for work organization and management control, including planning and scheduling, resource management, optimization techniques and cost control methods. Restricted to students with at least 100 ch successfully completed. Prerequisite: CE 3603. | ||
| CE5643 | Construction: Advanced Technologies | 4 ch (3C 2L) (EL) |
|---|---|---|
Learn about tools and techniques required in modern construction engineering and management (CEM). Emphasis is on the use of analyticalapproaches including construction simluation and optimization, alongside design and visualization tools such as Building Information Modeling (BIM) and Virtual Design and Construction (VDC) to supoort CEM decision-making. Credit will not be given for both CE 5633 and CE 5643.
| ||
| CE5721 | Ecohydraulics | 4 ch (3C 2L) (EL) |
|---|---|---|
Covers important topics in urban engineering hydrology, including: quantification of hydrological processes relevant to watershed water management, prediction of surface runoff and stream response, mitigation of impacts of urbanization and climate change for flood and drought design flows. Prerequisite: CE 3713. | ||
| CE5753 | Engineering Hydrogeology (Cross-Listed: GE 5753) | 4 ch (3C 3L) |
|---|---|---|
Covers important topics in quantitative hydrogeology, including: principles of saturated and unsaturated groundwater flow, solutions to groundwater flow problems, well hydraulics and pumping tests, and contaminant migration and attenuation processes in groundwater. Prerequisites: CE 2113, CE 3713. Credit cannot be obtained for both CE 5753 and GE 5753. | ||
| CE5913 | Special Studies in Civil Engineering I | 1 ch (EL) |
|---|---|---|
(See description for CE 5933). | ||
| CE5923 | Special Studies in Civil Engineering II | 2 ch (EL) |
|---|---|---|
(See description for CE 5933). | ||
| CE5933 | Special Studies in Civil Engineering III | 3 ch (EL) |
|---|---|---|
With the approval of the Department Chair and under the guidance of a member of the faculty, a student may perform special studies and investigations related to the undergraduate program. The extent of the work will determine the amount of credit. Students may receive credit(s) for one of CE 5913 , CE 5923 and CE 5933 only. Restricted to students with at least 110 ch. | ||
| CE5963 | Research Thesis | 6 ch (EL) |
|---|---|---|
The research thesis is an independent project conducted under the supervision of a faculty member over a period of two sequential semesters. Students are responsible for finding a supervisor and initiating the project. Suitable projects may include experimental investigations, field investigations, design projects, computational projects, software development or feasibility studies. Deliverables include a detailed proposal, periodic progress reports, a comprehensive dissertation and an oral presentation. Restricted to students with 100 ch completed and with a GPA of 3.3 in the previous assessment year or a CGPA of 3.3. | ||
| CE5242 | Transportation Field School | 4 ch (3C 2L) (W) (EL) |
|---|---|---|
| CE5803 | Introduction to Building Enclosures | 4ch (3C 2L) |
|---|---|---|
Introduce building enclosures and principles involved in design of enclosures for a Canadian climate. Students will explore concepts of hygrothermal analysis, energy performance of enclosures, thermal bridging, and controls for airflow, water ingress, vapour diffusion, and thermal performance. Enclosure design principles for different structure materials (concrete, wood, steel) will be introduced. Laboratory components include experimental assessment of air and water controls, assessment of thermal properties of built structures, and modeling of moisture and heat flow through assemblies. | ||
| CE2961 | Principles of Sustainability I | 2 ch (2C) |
|---|---|---|
Introduces the principles of sustainability from an economic perspective. Students will learn how economic tools are applied to evaluate environmental challenges, resource use, climate change, and intergenerational equity. Microeconomic and macroeconomic foundations for sustainability are introduced and discussed within the context of sustainability. The course balances theory with real-world applications, highlighting trade-offs, incentives, and policy approaches shaping sustainable outcomes globally and locally. | ||
| CE2962 | Principles of Sustainability II | 2 ch (2C) |
|---|---|---|
Builds on the foundations introduced in the Principles of Sustainability I course, moving from principles and theory toward applied decision-making in civil engineering practice. Students will examine how economic analysis informs the design, construction, and management of sustainable infrastructure, with emphasis on lifecycle assessment, cost–benefit trade-offs, and resilience planning. Tools for evaluating environmental, social, and economic impacts are applied to real-world civil engineering projects, highlighting the challenges of balancing growth, equity, and environmental stewardship. Case studies, simulations, and applied exercises connect economic concepts directly to professional engineering decisions, with a particular focus on Canadian and global sustainability goals. | ||
| CE5803 | Introduction to Building Enclosures | 4ch (3C 2L) |
|---|---|---|
Introduction to building enclosures and principles involved in design of enclosures for a Canadian climate. Students will explore concepts of hygrothermal analysis, energy performance of enclosures, thermal bridging, and controls for airflow, water ingress, vapour diffusion, and thermal performance. Enclosure design principles for different structure materials (concrete, wood, steel) will be introduced. Laboratory components include experimental assessment of air and water controls, assessment of thermal properties of built structures, and modeling of moisture and heat flow through assemblies. | ||