Geodesy and Geomatics Courses
| GGE6001 | Advanced Engineering and Mining Surveying | 3 ch |
|---|---|---|
The course covers selected topics according to student's interest in: Design and analysis of integrated deformation surveys, prediction and monitoring of ground subsidence in mining areas, advancement in geodetic and geotechnical instrumentation, industrial surveys, telemetric data acquisition in engineering surveys, introduction to the finite element method, and pre-analysis and optimization of engineering and mining surveys. | ||
| GGE6013 | Inegrated Monitoring and Deformation Analysis | 3 ch |
|---|---|---|
| GGE6023 | Multibeam Sonar: Theory, Measurement, and Analysis | 3 ch |
|---|---|---|
| GGE6031 | Advanced Topics in Geodetic Surveying | 3 ch |
|---|---|---|
The course covers selected topics according to student's interest in: Technological advancements in terrestrial and space surveying instrumentation, testing and calibration of surveying instruments, systematic errors and correlation of observations, influence of the atmospheric refraction, design and optimization of geodetic control surveys. A seminar format is used. | ||
| GGE6042 | Kinematic Positioning | 3 ch |
|---|---|---|
This course will cover a range of topics, including: performance requirements; mathematical models; observation methods; processing strategies; uncertainties and other characteristics associated with moving marine, land, airborne, and space vehicle positioning; orientation and attitude applications; and using autonomous, terrestrial, satellite, and acoustic methods. | ||
| GGE6093 | Advanced Topics in Industrial Metrology | 3 ch |
|---|---|---|
Selected topics in industrial metrology, according to student's interest: Optical tooling; three-dimensional coordinating systems; measurement of intangible magnitudes; setting out control in construction requiring high precision, e.g. nuclear accelerator experiments. This course will be structured as a combination of classroom lectures, directed study, and laboratory assignments. | ||
| GGE6102 | Quantitative Analysis in Geomatics | |
|---|---|---|
| GGE6212 | Geodynamics | 3 ch |
|---|---|---|
| GGE6222 | Gravity Field in Geomatics | 3 ch |
|---|---|---|
| GGE6231 | Satellite Gravimetry | 3 ch |
|---|---|---|
| GGE6242 | Extraterrestrial Positioning | 3 ch |
|---|---|---|
| GGE6301 | Introduction to Ocean Mapping | 3 ch |
|---|---|---|
This course is an introduction to hydrography, focusing on geomatics aspects, trends and prospects, and role in offshore management. It will also introduce students to concepts of depth determination, covering seabed and seawater properties, non-acoustic methods, underwater acoustics, vertical and oblique incidence methods, bathymetric and imaging methods. | ||
| GGE6302 | Oceanography, Tides, and Water Level | 3 ch |
|---|---|---|
This course is a descriptive and theoretical introduction to physical oceanography, focusing on the coastal zone and the continental shelf. Topics will include components of physical oceanography that affect the accuracy and operational conduct of hydrographic surveying, as well as detailed studies of the controls on sound speed structure (seawater properties, propogation and refraction) and of the controls on surface water level (tides, waves and swell, vertical reference surfaces). Students will also study constituent extraction from tidal observations and prediction of tides, and discrete and continuous tidal zoning, including an introduction to coastal hydrodynamic models. | ||
| GGE6303 | Marine Geology and Geophysics | 3 ch |
|---|---|---|
This course will cover topics of descriptive marine geology including all ocean depths but focusing on the coastal zone and continental shelf; components of surficial sedimentology that affect the accuracy and operational conduct of hydrographic surveying; detailed studies of the controls on the seafloor processes (deposition and erosion) and bottom backscatter strength (sonar performance, geomorphology, sediment classification); descriptive and introductory-theoretical marine geophysics, including single-channel, 2D multi-channel, and 3D multi-channel reflection seismic surveying; and marine refraction seismology. | ||
| GGE6311 | Advanced Topics in Ocean Mapping | 3 ch |
|---|---|---|
New: Advanced acquisition, processing and delivery of ocean mapping data. Topics covered include: Multibeam sonar system setup, integration, application and troubleshooting; survey planning and reporting; advanced multibeam sonar data processing, including water column object detection; and hydrographic data management. Credit will be given for only GGE6311 or GGE5311. Prerequisite: GGE 6301 | ||
| GGE6322 | Computer Vision – Algorithm and Software Coding | 3 ch |
|---|---|---|
Overview of image data formats, programming standards, Python programming and libraries, and software coding and implementation. Computer vision methods, algorithms, applications and codes, including point transformation, edge detection, feature extraction, image matching, mathematical morphology, image segmentation, image classification, object detection, face recognition, and 3D creation. Coding implementations for case applications. Credit will be given for only GGE 6322 or GGE 5322. Prerequisites: CS 1003, MATH 1503 GGE 3342 or equations, basic programming knowledge, preferably in Python. | ||
| GGE6341 | Machine Learning and AI in Geospatial Data Analysis | 3 ch |
|---|---|---|
Fundamentals of Machine Learning (ML) and Artificial Intelligence (AI). Algorithms, theories, and applications of widely used ML and AI methods in geospatial data analysis, including Supervised Learning, Unsupervised Learning, Fuzzy Logic, Wavelet Transformation, Artificial Neural Network, and Deep Learning. Case studies of latest developments. Credit will be given for only GGE 6341 or GGE 5341. Prerequisite: MATH 1503 and GGE 3342. | ||
| GGE6404 | Online Spatial Data Handling | 3ch |
|---|---|---|
This course provides an introduction to online spatial data handing. The first modules will describe the theory of cloud computing and cloud services architecture. This will be followed by details of spatial cloud computing, including cloud service models, microservices architecture, and containers. Through a combination of lectures and hands on exercises using Jupyter Notebooks, the students will learn to explore, query, process, and visualize geospatial data in the cloud and to share their notebooks such that others can use, edit and re- use them. | ||
| GGE6405 | Geographic Databases | 3 ch |
|---|---|---|
| GGE6408 | Geospatial Web | 3 ch |
|---|---|---|
The technical foundations, enabling technologies, and research directions of geospatial web are examined in this course. The course content includes the following topics: OGC Standards, Geography Markup Language (GML), GML Application Schemas and Profiles (e.g. CityGML), Advanced Geospatial Web Services (e.g., WMS-T, WFS-T), Sematic Web, Semantic Web Languages (RDF, RDFS, OWL), Semantic Web Software Tools, Metadata Standards, Semantic Web Services, Geospatial Semantic Web. Prerequsite: GGE 5403 Web Mapping and Geospatial Web Services (Online). | ||
| GGE6410 | 3D Geographic Information Systems | 3 ch |
|---|---|---|
This course is designed to follow on from GGE4423 and GGE4313 by offering students a deeper knowledge of 3D geospatial data processing and modelling. After completing this course, students will be familiar with the current technologies and tools applied for processing, managing, and analyzing 3D geospatial data. Prerequisites: GGE 4423 and GGE 4313, or with permission from the instructor.
| ||
| GGE6501 | Land Information Management I | 3 ch |
|---|---|---|
| GGE6505 | Introduction to Big Data & Data Science | 3 ch |
|---|---|---|
| GGE6800 | User Centered Design (online course) | 3 ch |
|---|---|---|
This course is intended to support a PhD student’s in-depth investigation into the effective use of user-centred design techniques- with a specific focus on participatory design- for the design of software, including mobile applications. The course is designed to guide the student to conduct a comprehensive environmental scan of issues concerning the use of user-centred (and particularly participatory) design methods in order to attain a deep understanding of this field which the instructor has chosen as a focus within her PhD research. Throughout the course, existing applications of user-centred and participatory design methods will be examined and their efficacy will be critically assessed. | ||
| GGE6900 | Research Methods and Communication Skills | 3 ch |
|---|---|---|
| GGE6910 | Graduate Seminar | 3 ch |
|---|---|---|
| GGE6911 | Independent Studies I | 3 ch |
|---|---|---|
Undertake the investigation and study of a specialized topic in geomatics under the supervision of an instructor. Written and/or oral presentations may be required. Only open to MScE and PhD students with the permission of the Director of Graduate Studies in Geodesy and Geomatics Engineering. | ||
| GGE6912 | Independent Studies II | 3 ch |
|---|---|---|
Undertake the investigation and study of a specialized topic in geomatics under the supervision of an instructor. Topic of study must be sufficiently different from topic chosen for GGE 6911. Written and/or oral presentations may be required. Only open to MScE and PhD students with the permission of the Director of Graduate Studies in Geodesy and Geomatics Engineering. Prerequisite: GGE 6911 | ||
| GGE6921 | Directed Research I | 3 ch |
|---|---|---|
This course provides graduate students with an opportunity to undertake a research project supervised by an instructor. A written submission and an oral presentation are required. In the case of an extensive project, both GGE 6921 and GGE 6922 may be taken with the same Prerequisite: GGE 6900. | ||
| GGE6922 | Directed Research II | 3 ch |
|---|---|---|
This course provides graduate students with an opportunity to undertake a research project supervised by an instructor. A written submission and an oral presentation are required. If the research project is less-extensive (at the discretion of the instructor), the student should only enroll in GGE 6921. This course is not open to MScE. or PhD students. | ||
| GGE6997 | Master's Thesis | cr |
|---|---|---|
| GGE6998 | PhD Dissertation | 0 ch |
|---|---|---|