Review the collective agreement
NOTE: Course offerings are subject to budgetary approval
Posting Reference: SOCI 4022 1A
| Course Prefix: | SOCI | Course Number: | 4022 |
| Course Section: | 1A | Course Name: | Quantitative Research Methods for Social Science |
| Term: | Fall | Campus: | Fredericton |
| Faculty: | Arts, Faculty of | Department: | Sociology, Department of |
| Position Start Date: | 2025-09-03 | Position End Date: | 2025-12-09 |
| Posting Date: | 2025-06-03 | Application Deadline: | 2025-06-22 |
| Applications to be submitted via: | socio@unb.ca | ||
| Requested By: | Dr. Cathy Holtmann, Chair |
| Days: | TTh | Time: | 1:00PM - 2:20PM |
| Number of Positions Available: | 1 | Total Credit Hours: | 3 |
| Mode of Delivery: | Face to Face | Location: | On Campus |
| Stipend Amount: | $7,193.00 |
Upper-level Sociology course.
Experience in-depth learning of quantitative research methods in the social sciences. Develop quantitative research designs to answer a research question. Learn about sampling; primary data collection with standardized instruments; and data analysis with descriptive and inferential statistical methods. Prepare a standardized questionnaire and interviews; choose between statistical analytical methods for primary and secondary data; and interpret and write about the results.
Master's Degree in Sociology (PhD preferred)
Preference will be given to individuals holding Right of First Refusal for the course.