Complement
Updated each May.
*University Fact Book Definitions and Reference Guide
Date Range | ||
Overall FTE |
||
Table C1A: FTE by Campus and Bargaining Unit | 2014-21 | ![]() |
2006-19 | ![]() |
|
Table C1B: Headcount by Campus and Bargaining Unit | 2014-21 | ![]() |
Table C2A: FTE by Portfolio and Position Type | 2014-21 | ![]() |
2006-19 | ![]() |
|
Table C2B: Headcount by Portfolio and Position Type | 2014-21 | ![]() |
Table C3A: FTE by Campus and Age | 2014-21 | ![]() |
Table C3B: Headcount by Campus and Age | 2014-21 | ![]() |
Table C4A: FTE by Campus and Sex | 2014-21 | ![]() |
Table C4B: Headcount by Campus and Sex | 2014-21 | ![]() |
Faculty Only |
||
Table C5A: Faculty FTE by Rank | 2014-21 | ![]() |
Table C5B: Faculty Headcount by Rank | 2014-21 | ![]() |
Table C6A: Faculty FTE by Rank and Sex | 2014-21 | ![]() |
Table C6B: Faculty Headcountby Rank and Sex | 2014-21 | ![]() |
Table C7A: Faculty FTE by Campus and Tenure Status | 2014-21 | ![]() |
Table C7B: Faculty Headcountby Campus and Tenure Status | 2014-21 | ![]() |
Table C8A: Faculty FTE by Highest Degree Held | 2014-21 | ![]() |
Table C8B: Faculty Headcountby Highest Degree Held | 2014-21 | ![]() |
Overall Headcount |
||
Table C10: Headcount by Campus | 2011-21 | ![]() |
Table C11: Headcount by Bargaining Group, Portfolio, and Envelope | 2011-21 | ![]() |
Salary Disclosure |