UNB Saint John
2012-2013 Tuition & Fees (effective September 1, 2012)
Undergraduate Full-Time Engineering Student Attending Both Terms (International)
| Fees | Fall | Winter | Total |
|---|---|---|---|
| Tuition | 2,928.50 | 2,928.50 | 5,857.00 |
| Student Representative Council | 70.00 | 70.00 | 140.00 |
| CFMH Fee | 10.00 | 10.00 | 20.00 |
| Baron Fee | 10.00 | 10.00 | 20.00 |
| Student Union Health Insurance | 142.00 | 0.00 | 142.00 |
| Student Union Dental Insurance | 118.00 | 0.00 | 118.00 |
| Technology Fee | 25.00 | 25.00 | 50.00 |
| Health Fee | 25.00 | 25.00 | 50.00 |
| Facilities Improvement Fee | 87.50 | 87.50 | 175.00 |
| Installment Fee | 30.00 | 0.00 | 30.00 |
| International Differential Fee | 3,562.50 | 3,562.50 | 7,125.00 |
| International Health Insurance | 904.00 | 0.00 | 904.00 |
| Engineering Program Fee | 500.00 | 500.00 | 1,000.00 |
| TOTAL | 8,412.50 | 7,218.50 | 15,631.00 |
Undergraduate Full-Time Engineering Student Attending One Term (International)
| Fees | Fall | Winter |
|---|---|---|
| Tuition | 2,928.50 | 2,928.50 |
| Student Representative Council | 70.00 | 70.00 |
| CFMH Fee | 10.00 | 10.00 |
| Baron Fee | 10.00 | 10.00 |
| Student Union Health Insurance | 142.00 | 100.00 |
| Student Union Dental Insurance | 118.00 | 118.00 |
| Technology Fee | 25.00 | 25.00 |
| Health Fee | 25.00 | 25.00 |
| Facilities Improvement Fee | 87.50 | 87.50 |
| International Differential Fee | 3,562.50 | 3,562.50 |
| International Health Insurance | 301.00 | 602.00 |
| Engineering Program Fee | 500.00 | 500.00 |
| TOTAL | 7,779.50 | 8,038.50 |
For a description of fees, click here

