UNB Saint John
2012-2013 Tuition & Fees (effective September 1, 2012)
Undergraduate Full-Time Co-Op Student (International)
| Fees | Study Term (Fall) | Work Term (Winter) | Work Term (Fall) | Study Term (Winter) |
|---|---|---|---|---|
| Tuition | 2,928.50 | 730.00 | 730.00 | 2,928.50 |
| Student Representative Council | 70.00 | 0.00 | 0.00 | 70.00 |
| CFMH Fee | 10.00 | 0.00 | 0.00 | 10.00 |
| Baron Fee | 10.00 | 0.00 | 0.00 | 10.00 |
| Student Union Health Insurance | 142.00 | 0.00 | 142.00 | 0.00 |
| Student Union Dental Insurance | 118.00 | 0.00 | 118.00 | 0.00 |
| Technology Fee | 25.00 | 0.00 | 0.00 | 25.00 |
| Health Fee | 25.00 | 0.00 | 0.00 | 25.00 |
| Facilities Improvement Fee | 87.50 | 0.00 | 0.00 | 87.50 |
| Installment Fee | 30.00 | 0.00 | 0.00 | 0.00 |
| International Differential Fee | 3,562.50 | 0.00 | 0.00 | 3,562.50 |
| International Health Insurance | 904.00 | 0.00 | 904.00 | 0.00 |
| TOTAL | 7,912.50 | 730.00 | 1,894.00 | 6,718.50 |
For a description of fees, click here

