Undergraduate Full-Time Law Student Attending Both Terms (International)
| Fees | Fall | Winter | Both |
|---|---|---|---|
| Tuition | 2,928.50 | 2,928.50 | 5,857.00 |
| Student Union Fee | 47.50 | 47.50 | 95.00 |
| CHSR Fee | 7.50 | 7.50 | 15.00 |
| Brunswickan Fee | 5.00 | 5.00 | 10.00 |
| Student Union Health Insurance | 142.00 | 0.00 | 142.00 |
| Student Union Dental Insurance | 118.00 | 0.00 | 118.00 |
| Technology Fee | 25.00 | 25.00 | 50.00 |
| Health Fee | 25.00 | 25.00 | 50.00 |
| Facilities Improvement Fee | 87.50 | 87.50 | 175.00 |
| Facility Access Fee | 75.00 | 75.00 | 150.00 |
| Installment Fee | 30.00 | 0.00 | 30.00 |
| Law Program Fee | 1,775.00 | 1,775.00 | 3,550.00 |
| International Differential Fee | 3,562.50 | 3,562.50 | 7,125.00 |
| International Health Insurance | 904.00 | 0.00 | 904.00 |
| Total | 9,732.50 | 8,538.50 | 18,271.00 |
Undergraduate Full-Time Law Student Attending One Term (International)
| Fees | Fall | Winter |
|---|---|---|
| Tuition | 2,928.50 | 2,928.50 |
| Student Union Fee | 47.50 | 47.50 |
| CHSR Fee | 7.50 | 7.50 |
| Brunswickan Fee | 5.00 | 5.00 |
| Student Union Health Insurance | 142.00 | 100.00 |
| Student Union Dental Insurance | 118.00 | 118.00 |
| Technology Fee | 25.00 | 25.00 |
| Health Fee | 25.00 | 25.00 |
| Facilities Improvement Fee | 87.50 | 87.50 |
| Facility Access Fee | 75.00 | 75.00 |
| Law Program Fee | 1,775.00 | 1,775.00 |
| International Differential Fee | 3,562.50 | 3,562.50 |
| International Health Insurance | 301.00 | 602.00 |
| Total | 9,099.50 | 9,358.50 |
For a description of the fees, click here