UNB Fredericton
2012-2013 Tuition & Fees (effective September 1, 2012)
Undergraduate Full-Time Business Administration Student Attending Both Terms (International)
| Fees | Fall | Winter | Both |
|---|---|---|---|
| Tuition | 2,928.50 | 2,928.50 | 5,857.00 |
| Student Union Fee | 47.50 | 47.50 | 95.00 |
| CHSR Fee | 7.50 | 7.50 | 15.00 |
| Brunswickan Fee | 5.00 | 5.00 | 10.00 |
| Student Union Health Insurance | 142.00 | 0.00 | 142.00 |
| Student Union Dental Insurance | 118.00 | 0.00 | 118.00 |
| Technology Fee | 25.00 | 25.00 | 50.00 |
| Health Fee | 25.00 | 25.00 | 50.00 |
| Facilities Improvement Fee | 87.50 | 87.50 | 175.00 |
| Facility Access Fee | 75.00 | 75.00 | 150.00 |
| Installment Fee | 30.00 | 0.00 | 30.00 |
| International Differential Fee | 3,562.50 | 3,562.50 | 7,125.00 |
| International Health Insurance | 904.00 | 0.00 | 904.00 |
| BBA Program Fee | 50.00 | 50.00 | 100.00 |
| Total | 8,007.50 | 6,813.50 | 14,821.00 |
Undergraduate Full-Time Business Administration Student Attending One Term (International)
| Fees | Fall | Winter |
|---|---|---|
| Tuition | 2,928.50 | 2,928.50 |
| Student Union Fee | 47.50 | 47.50 |
| CHSR Fee | 7.50 | 7.50 |
| Brunswickan Fee | 5.00 | 5.00 |
| Student Union Health Insurance | 142.00 | 100.00 |
| Student Union Dental Insurance | 118.00 | 118.00 |
| Technology Fee | 25.00 | 25.00 |
| Health Fee | 25.00 | 25.00 |
| Facilities Improvement Fee | 87.50 | 87.50 |
| Facility Access Fee | 75.00 | 75.00 |
| International Differential Fee | 3,562.50 | 3,562.50 |
| International Health Insurance | 301.00 | 602.00 |
| BBA Program Fee | 50.00 | 50.00 |
| Total | 7,374.50 | 7,633.50 |
For a description of the fees, click here

