UNB Fredericton
2012-2013 Tuition & Fees
Undergraduate Full-Time 11-Month Bachelor of Education Student (International)
| Fees | First Term | Second Term | Third Term | Total |
|---|---|---|---|---|
| Tuition | 2,928.50 | 2,928.50 | 2,928.50 | 8,785.50 |
| Education Practicum Fee | 500.00 | 0.00 | 0.00 | 500.00 |
| Student Union Fee | 47.50 | 47.50 | 0.00 | 95.00 |
| CHSR Fee | 7.50 | 7.50 | 1.50 | 16.50 |
| Brunswickan Fee | 5.00 | 5.00 | 1.00 | 11.00 |
| Student Union Health Insurance | 142.00 | 0.00 | 0.00 | 142.00 |
| Student Union Dental Insurance | 118.00 | 0.00 | 0.00 | 118.00 |
| Technology Fee | 25.00 | 25.00 | 5.00 | 55.00 |
| Health Fee | 25.00 | 25.00 | 0.00 | 50.00 |
| Facilities Improvement Fee | 87.50 | 87.50 | 17.50 | 192.50 |
| Facility Access Fee | 75.00 | 75.00 | 0.00 | 150.00 |
| Installment Fee | 30.00 | 0.00 | 0.00 | 30.00 |
| International Differential Fee | 3,562.50 | 3,562.50 | 3,562.50 | 10,687.50 |
| International Health Insurance | 904.00 | 0.00 | 0.00 | 904.00 |
| Total | 8,457.50 | 6,763.50 | 6,516.00 | 21,737.00 |
For a description of fees, click here

