UNB Fredericton
2012-2013 Tuition & Fees (effective September 1, 2012)
Undergraduate Full-Time Nursing Student Attending Both Terms in Bathurst & Moncton (Canadian)
| Fees | Fall | Winter | Both |
|---|---|---|---|
| Tuition | 2,928.50 | 2,928.50 | 5,857.00 |
| Student Union Fee | 23.75 | 23.75 | 47.50 |
| Student Union Health Insurance | 142.00 | 0.00 | 142.00 |
| Student Union Dental Insurance | 118.00 | 0.00 | 118.00 |
| Technology Fee | 25.00 | 25.00 | 50.00 |
| Installment Fee | 30.00 | 0.00 | 30.00 |
| Total | 3,267.25 | 2,977.25 | 6,244.50 |
Undergraduate Full-Time Nursing Student Attending One Term in Bathurst or Moncton (Canadian)
| Fees | Fall | Winter |
|---|---|---|
| Tuition | 2,928.50 | 2,928.50 |
| Student Union Fee | 23.75 | 23.75 |
| Student Union Health Insurance | 142.00 | 100.00 |
| Student Union Dental Insurance | 118.00 | 118.00 |
| Technology Fee | 25.00 | 25.00 |
| Total | 3,237.25 | 3,195.25 |
For a description of the fees, click here

