UNB Fredericton
2012-2013 Tuition & Fees (effective September 1, 2012)
Undergraduate Full-Time Law Student Attending Both Terms (Canadian)
| Fees | Fall | Winter | Both |
|---|---|---|---|
| Tuition | 2,928.50 | 2,928.50 | 5,857.00 |
| Student Union Fee | 47.50 | 47.50 | 95.00 |
| CHSR Fee | 7.50 | 7.50 | 15.00 |
| Brunswickan Fee | 5.00 | 5.00 | 10.00 |
| Student Union Health Insurance | 142.00 | 0.00 | 142.00 |
| Student Union Dental Insurance | 118.00 | 0.00 | 118.00 |
| Technology Fee | 25.00 | 25.00 | 50.00 |
| Health Fee | 25.00 | 25.00 | 50.00 |
| Facilities Improvement Fee | 87.50 | 87.50 | 175.00 |
| Facility Access Fee | 75.00 | 75.00 | 150.00 |
| Installment Fee | 30.00 | 0.00 | 30.00 |
| Law Program Fee | 1,775.00 | 1,775.00 | 3,550.00 |
| Total | 5,266.00 | 4,976.00 | 10,242.00 |
Undergraduate Full-Time Law Student Attending One Term (Canadian)
| Fees | Fall | Winter |
|---|---|---|
| Tuition | 2,928.50 | 2,928.50 |
| Student Union Fee | 47.50 | 47.50 |
| CHSR Fee | 7.50 | 7.50 |
| Brunswickan Fee | 5.00 | 5.00 |
| Student Union Health Insurance | 142.00 | 100.00 |
| Student Union Dental Insurance | 118.00 | 118.00 |
| Technology Fee | 25.00 | 25.00 |
| Health Fee | 25.00 | 25.00 |
| Facilities Improvement Fee | 87.50 | 87.50 |
| Facility Access Fee | 75.00 | 75.00 |
| Law Program Fee | 1,775.00 | 1,775.00 |
| Total | 5,236.00 | 5,194.00 |
For a description of the fees, click here

