UNB Fredericton
2012-2013 Tuition & Fees (effective September 1, 2012)
Undergraduate Full-Time Engineering Co-Op/PEP Student (Canadian)
* Please note: Software, Forestry and Geological Engineering programs have a reduced Engineering Program Fee of $250.00.
| Fees | Fall Study Term | Winter Work Term | Fall Work Term | Winter Study Term |
|---|---|---|---|---|
| Tuition | 2,928.50 | 730.00 | 730.00 | 2,928.50 |
| Student Union Fee | 47.50 | 0.00 | 0.00 | 47.50 |
| CHSR Fee | 7.50 | 0.00 | 0.00 | 7.50 |
| Brunswickan Fee | 5.00 | 0.00 | 0.00 | 5.00 |
| Student Union Health Insurance | 142.00 | 0.00 | 142.00 | 0.00 |
| Student Union Dental Insurance | 118.00 | 0.00 | 118.00 | 0.00 |
| Technology Fee | 25.00 | 0.00 | 0.00 | 25.00 |
| Health Fee | 25.00 | 0.00 | 0.00 | 25.00 |
| Facilities Improvement Fee | 87.50 | 0.00 | 0.00 | 87.50 |
| Facility Access Fee | 75.00 | 0.00 | 0.00 | 75.00 |
| Installment Fee | 30.00 | 0.00 | 0.00 | 0.00 |
| * Engineering Program Fee | 500.00 | 0.00 | 0.00 | 500.00 |
| Total | 3,991.00 | 730.00 | 990.00 | 3,701.00 |
For a description of fees, click here

