UNB Fredericton
2012-2013 Tuition & Fees
Undergraduate Full-Time Bachelor of Nursing - Advance Standing Program 1st year student (Canadian)
| Fees | First Term | Second Term | Total |
|---|---|---|---|
| Jan 1 - Apr 30, 2013 | May 1 - Aug 31, 2013 | ||
| Tuition | 2928.50 | 2,928.50 | 5,857.00 |
| Student Union Fee | 47.50 | 47.50 | 95.00 |
| CHSR Fee | 7.50 | 7.50 | 15.00 |
| Brunswickan Fee | 5.00 | 5.00 | 10.00 |
| Health Insurance | 100.00 | 0.00 | 100.00 |
| Dental Insurance | 118.00 | 0.00 | 118.00 |
| Technology Fee | 25.00 | 25.00 | 50.00 |
| Facilities Improvement Fee | 87.50 | 87.50 | 175.00 |
| Health Fee | 25.00 | 25.00 | 50.00 |
| Facility Access Fee | 75.00 | 75.00 | 150.00 |
| Total | 3,419.00 | 3,201.00 | 6,620.00 |
Undergraduate Full-Time Bachelor of Nursing - Advance Standing Program 2nd year student (Canadian)
| Fees | First Term | Second Term | Third Term | Total |
|---|---|---|---|---|
| Sept 8 - Dec 31, 2012 | Jan 1 - Apr 30, 2013 | May 1 - Aug 31, 2013 | ||
| Tuition | 2,928.50 | 2,928.50 | 2,928.50 | 8,785.00 |
| Student Union Fee | 47.50 | 47.50 | 0.00 | 95.00 |
| CHSR Fee | 7.50 | 7.50 | 0.00 | 15.00 |
| Brunswickan Fee | 5.00 | 5.00 | 0.00 | 10.00 |
| Health Insurance | 142.00 | 0.00 | 0.00 | 142.00 |
| Dental Insurance | 118.00 | 0.00 | 0.00 | 118.00 |
| Technology Fee | 25.00 | 25.00 | 25.00 | 75.00 |
| Facilities Improvement Fee | 87.50 | 87.50 | 0.00 | 175.00 |
| Installment Fee | 30.00 | 0.00 | 0.00 | 30.00 |
| Health Fee | 25.00 | 25.00 | 0.00 | 50.00 |
| Facility Access Fee | 75.00 | 75.00 | 0.00 | 150.00 |
| Total | 3,491.00 | 3,201.00 | 2,953.50 | 9,645.50 |
For a description of fees, click here

