UNB Fredericton
2012-2013 Tuition & Fees (effective September 1, 2012)
Undergraduate Full-Time 11-Month Bachelor of Education Student (Canadian)
| Fees | First Term | Second Term | Third Term | Total |
|---|---|---|---|---|
| Tuition | 2,928.50 | 2,928.50 | 2,928.50 | 8,785.50 |
| Education Practicum Fee | 500.00 | 0.00 | 0.00 | 500.00 |
| Student Union Fee | 47.50 | 47.50 | 0.00 | 95.00 |
| CHSR Fee | 7.50 | 7.50 | 0.00 | 15.00 |
| Brunswickan Fee | 5.00 | 5.00 | 0.00 | 10.00 |
| Student Union Health Insurance | 142.00 | 0.00 | 0.00 | 142.00 |
| Student Union Dental Insurance | 118.00 | 0.00 | 0.00 | 118.00 |
| Technology Fee | 25.00 | 25.00 | 25.00 | 55.00 |
| Health Fee | 25.00 | 25.00 | 0.00 | 50.00 |
| Facilities Improvement Fee | 87.50 | 87.50 | 0.00 | 175.00 |
| Facility Access Fee | 75.00 | 75.00 | 0.00 | 150.00 |
| Installment Fee | 30.00 | 0.00 | 0.00 | 30.00 |
| Total | 3,991.00 | 3,201.00 | 2,953.50 | 10,125.50 |
For a description of fees, click here

