includes Aitken House, Neville/Jones House, Bridges House, Harrison House, McLeod House, Neill House, Lady Dunn Hall, Joy Kidd House, Tibbits Hall, and Mackenzie House
| Meal Plan | Deposits | Room Type | Fall | Winter | Total |
|---|---|---|---|---|---|
| Room | |||||
| 19 Meal Plan ** (+$140 Cash) |
300.00 | Suite + | 6,408.00 | 4,127.00 | 10,835.00 |
| Special Single | 6,182.00 | 4,005.00 | 10,487.00 | ||
| Single | 5,714.00 | 3,753.00 | 9,767.00 | ||
| Special Double | 5,041.00 | 3,390.00 | 8,731.00 | ||
| Double | 4,837.00 | 3,280.00 | 8,417.00 | ||
| 14 Meal Plan ** (+$300 Cash) |
300.00 | Suite + | 6,480.00 | 4,055.00 | 10,835.00 |
| Special Single | 6,254.00 | 3,933.00 | 10,487.00 | ||
| Single | 5,786.00 | 3,681.00 | 9,767.00 | ||
| Special Double | 5,113.00 | 3,318.00 | 8,731.00 | ||
| Double | 4,909.00 | 3,208.00 | 8,417.00 | ||
| 12 Meal Plan ** (+$375 Cash) |
300.00 | Suite + | 6,514.00 | 4,021.00 | 10,835.00 |
| Special Single | 6,288.00 | 3,899.00 | 10,487.00 | ||
| Single | 5,820.00 | 3,647.00 | 9,767.00 | ||
| Special Double | 5,147.00 | 3,284.00 | 8,731.00 | ||
| Double | 4,943.00 | 3,174.00 | 8,417.00 | ||
| 10 Meal Plan ** (+$430 Cash) |
300.00 | Suite + | 6,539.00 | 3,996.00 | 10,835.00 |
| Special Single | 6,313.00 | 3,874.00 | 10,487.00 | ||
| Single | 5,845.00 | 3,622.00 | 9,767.00 | ||
| Special Double | 5,172.00 | 3,259.00 | 8,731.00 | ||
| Double | 4,968.00 | 3,149.00 | 8,417.00 | ||
| 200 Meal Plan ** (+$300 Cash) |
300.00 | Suite + | 6,480.00 | 4,055.00 | 10,835.00 |
| Special Single | 6,254.00 | 3,933.00 | 10,487.00 | ||
| Single | 5,786.00 | 3,681.00 | 9,767.00 | ||
| Special Double | 5,113.00 | 3,318.00 | 8,731.00 | ||
| Double | 4,909.00 | 3,208.00 | 8,417.00 |
For MacKenzie House - Deduct $33.00 from September payment as there is no cable TV in rooms.
| Meal Plan | Deposits | Room Type | Fall | Total |
|---|---|---|---|---|
| Room | ||||
| 19 Meal Plan ** (+$70 Cash) |
300.00 | Suite + | 6,338.00 | 6,638.00 |
| Special Single | 6,112.00 | 6,412.00 | ||
| Single | 5,644.00 | 5,944.00 | ||
| Special Double | 4,971.00 | 5,271.00 | ||
| Double | 4,767.00 | 5,067.00 | ||
| 14 Meal Plan ** (+$150 Cash) |
300.00 | Suite + | 6,330.00 | 6,630.00 |
| Special Single | 6,104.00 | 6,404.00 | ||
| Single | 5,636.00 | 5,936.00 | ||
| Special Double | 4,963.00 | 5,263.00 | ||
| Double | 4,759.00 | 5,059.00 | ||
| 12 Meal Plan ** (+$190 Cash) |
300.00 | Suite + | 6,329.00 | 6,629.00 |
| Special Single | 6,103.00 | 6,403.00 | ||
| Single | 5,635.00 | 5,935.00 | ||
| Special Double | 4,962.00 | 5,262.00 | ||
| Double | 4,758.00 | 5,058.00 | ||
| 10 Meal Plan ** (+$215 Cash) |
300.00 | Suite + | 6,324.00 | 6,624.00 |
| Special Single | 6,098.00 | 6,398.00 | ||
| Single | 5,630.00 | 5,930.00 | ||
| Special Double | 4,957.00 | 5,257.00 | ||
| Double | 4,753.00 | 5,053.00 | ||
| 200 Meal Plan ** (+$150 Cash) |
300.00 | Suite + | 6,330.00 | 6,630.00 |
| Special Single | 6,104.00 | 6,404.00 | ||
| Single | 5,636.00 | 5,936.00 | ||
| Special Double | 4,963.00 | 5,263.00 | ||
| Double | 4,759.00 | 5,059.00 |
For MacKenzie House - Deduct $17.00 from January payment as there is no cable TV in rooms.
| Meal Plan | Deposits | Room Type | Winter | Total |
|---|---|---|---|---|
| Room | ||||
| 19 Meal Plan ** (+$70 Cash) |
300.00 | Suite + | 4,569.00 | 4,869.00 |
| Special Single | 4,447.00 | 4,747.00 | ||
| Single | 4,195.00 | 4,495.00 | ||
| Special Double | 3,832.00 | 4,132.00 | ||
| Double | 3,722.00 | 4,022.00 | ||
| 14 Meal Plan ** (+$150 Cash) |
300.00 | Suite + | 4,576.00 | 4,876.00 |
| Special Single | 4,454.00 | 4,754.00 | ||
| Single | 4,202.00 | 4,502.00 | ||
| Special Double | 3,839.00 | 4,139.00 | ||
| Double | 3,729.00 | 4,029.00 | ||
| 12 Meal Plan ** (+$190 Cash) |
300.00 | Suite + | 4,575.00 | 4,875.00 |
| Special Single | 4,453.00 | 4,753.00 | ||
| Single | 4,201.00 | 4,501.00 | ||
| Special Double | 3,838.00 | 4,138.00 | ||
| Double | 3,728.00 | 4,028.00 | ||
| 10 Meal Plan ** (+$215 Cash) |
300.00 | Suite + | 4,570.00 | 4,870.00 |
| Special Single | 4,448.00 | 4,748.00 | ||
| Single | 4,196.00 | 4,496.00 | ||
| Special Double | 3,833.00 | 4,133.00 | ||
| Double | 3,723.00 | 4,023.00 | ||
| 200 Meal Plan ** (+$150 Cash) |
300.00 | Suite + | 4,576.00 | 4,876.00 |
| Special Single | 4,454.00 | 4,754.00 | ||
| Single | 4,202.00 | 4,502.00 | ||
| Special Double | 3,839.00 | 4,139.00 | ||
| Double | 3,729.00 | 4,029.00 |
Special Single - a single room with bathroom and single occupancy of a double room.
Special Double - a double room with bathroom.
Suite + - a double sized single room with bathroom.
** Meal cards do not include Christmas and March breaks.