| Meal Plan | Deposits | Room Type | Fall | Winter | TOTAL |
|---|---|---|---|---|---|
| Room | |||||
|
19 Meal Plan ** |
300.00 | Suite + | 6,398.00 | 4,122.00 | 10,820.00 |
| Special Single | 6,172.00 | 4,000.00 | 10,472.00 | ||
| Single | 5,704.00 | 3,748.00 | 9,752.00 | ||
| Special Double | 5,031.00 | 3,385.00 | 8,716.00 | ||
| Double | 4,827.00 | 3,275.00 | 8,402.00 | ||
| 14 Meal Plan ** (+$300 cash) |
300.00 | Suite + | 6,470.00 | 4,050.00 | 10,820.00 |
| Special Single | 6,244.00 | 3,928.00 | 10,472.00 | ||
| Single | 5,776.00 | 3,676.00 | 9,752.00 | ||
| Special Double | 5,103.00 | 3,313.00 | 8,716.00 | ||
| Double | 4,899.00 | 3,203.00 | 8,402.00 | ||
| 12 Meal Plan ** (+$375 cash) |
300.00 | Suite + | 6,504.00 | 4,016.00 | 10,820.00 |
| Special Single | 6,278.00 | 3,894.00 | 10,472.00 | ||
| Single | 5,810.00 | 3,642.00 | 9,752.00 | ||
| Special Double | 5,137.00 | 3,279.00 | 8,716.00 | ||
| Double | 4,933.00 | 3,169.00 | 8,402.00 | ||
| 10 Meal Plan ** (+$430 cash) |
300.00 | Suite + | 6,529.00 | 3,991.00 | 10,820.00 |
| Special Single | 6,303.00 | 3,869.00 | 10,472.00 | ||
| Single | 5,835.00 | 3,617.00 | 9,752.00 | ||
| Special Double | 5,162.00 | 3,254.00 | 8,716.00 | ||
| Double | 4,958.00 | 3,144.00 | 8,402.00 | ||
| 200 Meal Plan ** (+$300 cash) |
300.00 | Suite + | 6,470.00 | 4,050.00 | 10,820.00 |
| Special Single | 6,244.00 | 3,928.00 | 10,472.00 | ||
| Single | 5,776.00 | 3,676.00 | 9,752.00 | ||
| Special Double | 5,103.00 | 3,313.00 | 8,716.00 | ||
| Double | 4,899.00 | 3,203.00 | 8,402.00 |
| Meal Plan | Deposits | Room Type | Fall | TOTAL |
|---|---|---|---|---|
| Room | ||||
|
19 Meal Plan ** |
300.00 | Suite + | 6,328.00 | 6,628.00 |
| Special Single | 6,102.00 | 6,402.00 | ||
| Single | 5,634.00 | 5,934.00 | ||
| Special Double | 4,961.00 | 5,261.00 | ||
| Double | 4,757.00 | 5,057.00 | ||
| 14 Meal Plan ** (+$150 cash) |
300.00 | Suite + | 6,320.00 | 6,620.00 |
| Special Single | 6,094.00 | 6,394.00 | ||
| Single | 5,626.00 | 5,926.00 | ||
| Special Double | 4,953.00 | 5,253.00 | ||
| Double | 4,749.00 | 5,049.00 | ||
| 12 Meal Plan ** (+$190 cash) |
300.00 | Suite + | 6,319.00 | 6,619.00 |
| Special Single | 6,093.00 | 6,393.00 | ||
| Single | 5,625.00 | 5,925.00 | ||
| Special Double | 4,952.00 | 5,252.00 | ||
| Double | 4.748.00 | 5,048.00 | ||
| 10 Meal Plan ** (+$215 cash) |
300.00 | Suite + | 6,314.00 | 6,614.00 |
| Special Single | 6,088.00 | 6,388.00 | ||
| Single | 5,620.00 | 5,920.00 | ||
| Special Double | 4,947.00 | 5,247.00 | ||
| Double | 4,743.00 | 5,043.00 | ||
| 200 Meal Plan ** (+$150 cash) |
300.00 | Suite + | 6,320.00 | 6,620.00 |
| Special Single | 6,094.00 | 6,394.00 | ||
| Single | 5,626.00 | 5,926.00 | ||
| Special Double | 4,953.00 | 5,253.00 | ||
| Double | 4,749.00 | 5,049.00 |
| Meal Plan | Deposits | Room Type | Winter | TOTAL |
|---|---|---|---|---|
| Room | ||||
|
19 Meal Plan ** |
300.00 | Suite + | 4,564.00 | 4,864.00 |
| Special Single | 4,442.00 | 4,742.00 | ||
| Single | 4,190.00 | 4,490.00 | ||
| Special Double | 3,827.00 | 4,127.00 | ||
| Double | 3,717.00 | 4,017.00 | ||
| 14 Meal Plan ** (+$150 cash) |
300.00 | Suite + | 4,571.00 | 4,871.00 |
| Special Single | 4,449.00 | 4,749.00 | ||
| Single | 4,197.00 | 4,497.00 | ||
| Special Double | 3,834.00 | 4,134.00 | ||
| Double | 3,724.00 | 4,024.00 | ||
| 12 Meal Plan ** (+$190 cash) |
300.00 | Suite + | 4,570.00 | 4,870.00 |
| Special Single | 4,448.00 | 4,748.00 | ||
| Single | 4,196.00 | 4,496.00 | ||
| Special Double | 3,833.00 | 4,133.00 | ||
| Double | 3,723.00 | 4,023.00 | ||
| 10 Meal Plan ** (+$215 cash) |
300.00 | Suie + | 4,565.00 | 4,865.00 |
| Special Single | 4,443.00 | 4,743.00 | ||
| Single | 4,191.00 | 4,491.00 | ||
| Special Double | 3,828.00 | 4,128.00 | ||
| Double | 3,718.00 | 4,018.00 | ||
| 200 Meal Plan ** (+$150 cash) |
300.00 | Suite + | 4,571.00 | 4,871.00 |
| Special Single | 4,449.00 | 4,749.00 | ||
| Single | 4,197.00 | 4,497.00 | ||
| Special Double | 3,834.00 | 4,134.00 | ||
| Double | 3,724.00 | 4,024.00 |
Special Single - a single room with bathroom and single occupancy of a double room.
Special Double - a double room with bathroom.
Suite + - a double sized single room with bathroom.
** Meal cards do not include Christmas and March breaks.