UNB Fredericton
2012-2013 Tuition & Fees (effective September 1, 2012)
Full-Time Qualifying Student Attending Both Terms (Canadian)
| Fees | Fall | Winter | Both |
|---|---|---|---|
| Tuition | 2,928.50 | 2,928.50 | 5,857.00 |
| Graduate Student Association Fee | 43.50 | 43.50 | 87.00 |
| Graduate Student Association Health Insurance | 221.75 | 0.00 | 221.75 |
| Graduate Student Association Dental Insurance | 217.75 | 0.00 | 217.75 |
| Technology Fee | 25.00 | 25.00 | 50.00 |
| Health Fee | 25.00 | 25.00 | 50.00 |
| GSA Universal Bus Pass | 140.00 | 0.00 | 140.00 |
| Facilities Improvement Fee | 87.50 | 87.50 | 175.00 |
| Facility Access Fee | 75.00 | 75.00 | 150.00 |
| Installment Fee | 30.00 | 0.00 | 30.00 |
| Total | 3,794.00 | 3,184.50 | 6,978.50 |
Full-Time Qualifying Student Attending One Term (Canadian)
| Fees | Fall | Winter |
|---|---|---|
| Tuition | 2,928.50 | 2,928.50 |
| Graduate Student Association Fee | 43.50 | 43.50 |
| Graduate Student Association Health Insurance | 221.75 | 148.00 |
| Graduate Student Association Dental Insurance | 217.75 | 217.75 |
| Technology Fee | 25.00 | 25.00 |
| Health Fee | 25.00 | 25.00 |
| GSA Universal Bus Pass | 140.00 | 70.00 |
| Facilities Improvement Fee | 87.50 | 87.50 |
| Facility Access Fee | 75.00 | 75.00 |
| Installment Fee | 30.00 | 0.00 |
| Total | 3,794.00 | 3,620.25 |
For a description of fees, click here

