UNB Fredericton
2012-2013 Tuition & Fees (effective September 1, 2012)
Graduate Student in a Full-Time (Continuing) Research-Based Program (International)
| Annual Administrative Fees | First Term | ||||
|---|---|---|---|---|---|
| Fall Start | OR | Winter Start | OR | Intersession Start | |
| International Health Insurance | 904.00 | 602.00 | 302.00 | ||
| Graduate Student Association Health Insurance | 221.75 | 148.00 | 0.00 | ||
| Graduate Student Association Dental Insurance | 217.75 | 217.75 | 0.00 | ||
| GSA Universal Bus Pass | 140.00 | 70.00 | 0.00 | ||
| Total | 1,485.50 | 1,037.75 | 302.00 | ||
Plus
| Fees per Term | |
|---|---|
| Tuition | 989.00 |
| Graduate Student Association Fee | 43.50 |
| Technology Fee | 16.50 |
| Health Fee | 16.50 |
| Facilities Improvement Fee | 58.00 |
| Facility Access Fee | 50.00 |
| International Differential Fee | 0.00 |
| Total | 1,173.50 |
For a description of fees, click here

