UNB Fredericton
2012-2013 Tuition & Fees (effective September 1, 2012)
Graduate Student in Full-Time MBA Program (International)
| Annual Administrative Fees | First Term | Each Remaining Term in Same Academic Year | ||
|---|---|---|---|---|
| Fall Start | OR | Winter Start | ||
| Graduate Student Association Fee | 43.50 | 43.50 | 43.50 | |
| Graduate Student Association Health Insurance | 221.75 | 148.00 | 0.00 | |
| Graduate Student Association Dental Insurance | 217.75 | 217.75 | 0.00 | |
| GSA Universal Bus Pass | 140.00 | 70.00 | 0.00 | |
| International Health Insurance | 904.00 | 602.00 | 0.00 | |
| Facility Access Fee | 50.00 | 50.00 | 50.00 | |
| Total | 1,577.00 | 1,131.25 | 93.50 | |
Plus
| Fees per Course | |
|---|---|
| Tuition | 876.00 |
| Technology Fee | 5.00 |
| Health Fee | 5.00 |
| Facilities Improvement Fee | 17.50 |
| International Differential Fee | 406.00 |
| Total | 1,309.50 |
Please note that the MBA tuition fee applies to all courses taken while in the MBA program. This includes any courses taken (with permission) that may not be directly related to the MBA program.
For a description of fees, click here

