UNB Fredericton
2012-2013 Tuition & Fees (effective September 1, 2012)
Graduate Student in Full-Time MBA Engineering Program (Canadian)
| Annual Administrative Fees | First Term | Each Remaining Term in Same Academic Year | ||
|---|---|---|---|---|
| Fall Start | OR | Winter Start | ||
| Graduate Student Association Fee (per term) | 43.50 | 43.50 | 43.50 | |
| Graduate Student Association Health Insurance | 221.75 | 148.00 | 0.00 | |
| Graduate Student Association Dental Insurance | 217.75 | 217.75 | 0.00 | |
| GSA Universal Bus Pass | 140.00 | 70.00 | 0.00 | |
| Facility Access Fee (per term) | 0.00 | 0.00 | 50.00 | |
| Total | 623.00 | 479.25 | 93.50 | |
Plus
| Fees per Compressed Course | |
|---|---|
| Tuition (per 0-5 credit hours) | 876.00 |
| Technology Fee (per course) | 5.00 |
| Health Fee (per course) | 5.00 |
| Facilities Improvement Fee (per course) | 17.50 |
| Compressed Course Fee (per course where applicable) | 462.00 |
| Total | 1,365.50 |
or
| Fees per Independent Study Course | |
|---|---|
| Tuition (per 0-5 credit hour course) | 876.00 |
| Technology Fee (per course) | 5.00 |
| Health Fee (per course) | 5.00 |
| Facilities Improvement Fee (per course) | 17.50 |
| Independent Study Course Fee | 1,662.00 |
| Total | 2,565.50 |
| Fees | Summer | Fall | Winter | Intersession | Summer |
|---|---|---|---|---|---|
| Program Fee (per 0-5 credit hour course) | 876.00 | 876.00 | 876.00 | 876.00 | 876.00 |
| MBA Engineering Management Program Fee for compressed course (per course where applicable) | 462.00 | 462.00 | 462.00 | 462.00 | 462.00 |
| Graduate Student Association Fee | 43.50 | 43.50 | 43.50 | 43.50 | 43.50 |
| GSA Health Insurance | 0.00 | 221.75 | 0.00 | 0.00 | 0.00 |
| GSA Dental Insurance | 0.00 | 217.75 | 0.00 | 0.00 | 0.00 |
| GSA Universal Bus Pass | 0.00 | 140.00 | 0.00 | 0.00 | 0.00 |
| Technology Fee (per course) | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 |
| Health Fee (per course) | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 |
| Facilities Improvement Fee (per course) | 17.50 | 17.50 | 17.50 | 17.50 | 17.50 |
| Facility Access Fee | 0.00 | 50.00 | 50.00 | 50.00 | 0.00 |
| Total | 1,409.00 | 2,011.00 | 1,459.00 | 1,459.00 | 1,409.00 |
For a description of fees, click here

