Each year Student Affairs and Services works to publish an Inventory of Tutors. This inventory connects students in need of extra assistance with a peer tutor in the appropriate area of study. Students seeking this extra assistance pay an hourly rate for the service, typically in the range of $12-$15 payable to the tutor.
| Tutor Inventory |
|
|---|---|
| Anthropology | |
| Robichaud, Amanda |
ANTH 1001, 1002, 3114, 3502, 3704, 4224, 4702 |
| Arts | |
| Kitchen, James |
ARTS 1000 |
| Biology |
|
| Bland, Samantha | BIOL 1001, 1006, 1012, 1017, 2143 |
| Bursey, Laura | BIOL 1012, 1017, 1622, 2105, 2113 |
| Casey, Shawn | BIOL 1001, 1012, 1711, 2033, 2792 |
| Fraser, Adrienne | BIOL 1711, 1782, 2721, 2753, 2761, 2792, 2812 |
| MacEacheron, Allison | BIOL 1001, 1006, 1012, 1017, 2025, 2053, 2073, 2105, 2113, 2143 |
| McSheffery, Geneva | BIOL 1001, 1006, 1012, 1017, 2025, 2043, 2053, 2073, 2083, 2093, 2105, 2113, 2143, 3801 |
| Sipkema, Adam | BIOL 1001, 1006, 1012, 1017 |
| Standen, Rebecca | BIOL 1001, 1006, 1012, 1017, 2025, 2053, 2073, 2083, 2093, 2105, 2113, 2143 |
| Williams, Megan | BIOL 1001, 1012, 1017, 2093 |
| Business Administration |
|
| Chang, Cao | ADM 2213, 2223 |
| Cunningham, Shawn | ADM 2213 |
| Hellwig, Max | ADM 2223, 2623 |
| Manzer, Morgan | ADM 1113, 2165, 2166, 2213, 3123, 4125, 4143, 4858 |
| Sahouli, Malek | ADM 2213 |
| Smith, Sonya | ADM 1113, 2213, 3123 |
| Chemistry |
|
| CHEM 1001, 1006, 1012, 1017, 1553, 1982, 2201, 2401, 2421, 2922 |
|
| Casey, Shawn | CHEM 1001, 1012, 2421, 2422 |
| Frazee, Chris | CHEM 1001, 1012, 1017, 1096 |
| Goudreau, Scott | CHEM 1001, 1012 |
| Hua, Ye |
CHEM 1001, 1006, 1012, 1017, 1982, 1987, 2111, 2201, 2601 |
| Kazachenko, Sergey | CHEM 1001 |
| Titah, James Tembei | CHEM 1st, 2nd and 3rd year courses |
| Vayani, Filza |
CHEM 1001, 1012 |
| Chinese | |
| Gu, Suyu |
CHNS 1013, 2013 |
| Classics and Ancient History | |
| Miller, Ian Andreas |
Classical Civilization |
| Savoie, Ashley | CLAS 1403, 1503, 3333 |
| Computer Science |
|
| Camejo, Leonardo | CS 1003 |
| Dong, Dong | CS 1073, 1083 |
| Fletcher, Angus | CS 1003, 1013, 1073, 1083, 1303, 2253 |
| Guo, Yuanyuan |
CS 1003, 1023, 1043, 1073, 1083, 2383, 3113, 3383 |
| Gao, Zhan | CS 1073, 4735 |
| Han, Dan | CS 1073, 1083, 2043, 3383, 4725, 4905 |
| Kiani, Mahsa |
CS 1003, 1023, 3323, 3933, 4725 |
| Losier, Jared | CS 1003, 1073, 1083, 1203, 1303, 2043 |
| McCullough, Conor | CS 1003, 1023 |
| Roscoe, Matthew Stephen | CS 1003, 1073, 1083, 2043, 2253, 3043, 3997 |
| Zhang, Shaojun | CS 1073 |
| Zhang, Weiqi | CS 1073, 1083, 2043, 3383, 4725, 4905 |
| Earth Sciences |
|
| Renaud, Catrina | GEOL 1001, 1006, 1012, 1017, 1026, 1036, 1063 |
| Economics |
|
| Kitchen, James | ECON 1023 |
| Smith, Sonya | ECON 1013 |
| Zhang, Guorong | ECON 1013, 1023, 3013, 3401 |
| Engineering |
|
| Abser, MD Nurul | EE 1813, 2683, 2701, 2711, 3311, 3511, 4531, 4923 |
| Ahmed, Tarafder Tousif | ME 2222, 3341, 3515 |
| Aljankawey, Abdualah | Electrical power courses |
| El Naggar, Sameh | EE 1813, 2722, 3122, 3312, 3832 |
| Guindon, Jean-Guy | CHE 1004, 2004, 2703 |
| Isaka, Catherine | CE 1023 |
| Kamel, Tamer | EE 1813, 2685, 2701, 2711, 2722, 3511, 3612, 4633 |
| Kilbride, Scott | CHE 1004 |
| Mirhosseini, Farid | EE 1813, 2701, 2711, 2722, 3031, 3111, 3122, 3511, 3821, 3832, 4531 |
| McCullough, Conor | EE 1813 |
| Nie, Wendy | CMPE 2213, EE 1813, 2711, 2722 |
| Okonkwo, Emeka Tony | ME 2111, 3433, 5153, 5243 |
| Onoko, Dennis George | Electrical courses |
| Rahman, Mohammad Atiqur | ME 2111, 3341 |
| Tompkins, Mitchell | EE 1813, 2711, 2722 |
| Ul Haque, Ashraf | EE 2701, 2711, 3511, 3612, 4523 |
| Wilailak, Chanklin | All Chemical Engineering courses |
| Yazdkhasti, Pegah | EE 3312 |
| Zahman, Sabeer | EE 1813 |
| Zhou, Qinyi | CE 2023 |
| English |
|
| Alapi, Zachary | Any English course except 1144 |
| Falvey, Conor | ENGL 1000, 1103, 1144, 1145, 1146, 2902, 2905, 2906, 3250, 3260, 3283, 3400, 3443, 3610, 3744 |
| Hayward, Benjamin | ENGL 1000, 1103, 1104, 1144, 2196, 2901, 3143 |
| Jacobsen, Robert | ENGL 1000, 1003, 1144, 1145, 1173, 2195 |
| Joyce, Ashlee | ENGL 1000, 1103, 1144, 1145, 2901, 2902, 3260, 3540, 3704 |
| Nedeljkov, Svetlana | ENGL 1000, 1103, 1104, 1146, 1901, 2802, 2905, 2906, 3083, 3123, 3250, 3283, 3443, 3744 |
| Toron, Alison |
ENGL 1000, 1103, 1104, 1144, 1145, 1146, 2263, 2603, 2608, 2703, 2901, 2902, 2903, 2905, 2906, 3040, 3083, 3260, 3263, 3283, 3343, 3385, 3400, 3410, 3416, 3443, 3535, 3540, 3610, 3640, 3707, 3708, 3724, 3744, 3815, 3883 or any upper level honours seminar |
| French | |
| Durette, Marianne | FR 1014, 1015, 1024, 1034 |
| Ness, Derek A.J. |
FR 1014, 1015, 1024, 1034, 1044, 1184, 1194, 2034, 2054 |
| German |
|
| Polzler, Thomas | GER 1001, 2001, 4013 |
| Wood, Brendan | GER 1001, 1002, 1033 |
| Greek | |
| Miller, Ian Andreas | GRK 3213 |
| History |
|
| Breen, Shannon | HIST 1001, 2103, 2104, 2403, 3001, 3006, 3015, 3055, 3215 |
| Kitchen, James | HIST 1008, 2104, 2300, 3925 |
| Peters, Grant | HIST 1001, 1004, 2013, 2014, 2300 |
| Smith, Serena | HIST 1001, 1315, 2103, 2104, 2300, 3332, 3351, 3414, 5725 |
| Kinesiology | |
| Fraser, Adrienne | KIN 1001, 2051, 2062, 3041, 3061, 3382, 3481, RSS 2042 |
| Mathematics |
|
| Aljankawey, Abdualah | Math courses |
| Barton, John | MATH 1003, Intro to Calculus 1 |
| Bland, Samantha |
MATH 1003, 1013 |
| Crosby, Megan | 1st year Math courses |
| El Naggar, Sameh | MATH 0863, 1003, 1013, 1063, 1503, 2013, 2213, 3073, 3503 |
| Frazee, Chris | MATH 1003, 1013 |
| Govindasamy, Diwakar | MATH 0863, 1003, 1013 |
| Isaka, Catherine | MATH 1003, 1013, 1503 |
| Leblanc, Shannon Rose | MATH 1003, 1013, 1503 |
| Li, Jingling | MATH 1013 |
| Morine, Ben | MATH 1003, 1013, 1503 |
| Nwokotubo, Malcolm | MATH 0863 |
| Okonkwo, Emeka Tony | MATH 1003, 1503, 2213, STAT 2593 |
| Tompkins, Mitchell | MATH 1003, 1013, 2513, 3503 |
| Wood, Brendan | MATH 1003, 1013, 1503, 2513 |
| Zaman, Sabeer |
MATH 2213, STAT 2263, 2264, 2593 |
| Philosophy | |
| Belliveau, Tyson |
PHIL 1101, 1201, 1302 |
| Polzler, Thomas |
PHIL 2203, 2206 |
| Physics | |
| El Naggar, Sameh | PHYS 2012, 2052 |
| Goudreau, Edward Scott |
PHYS 1061, 1062 |
| Kazachenko, Sergey | PHYS 1061 |
| Wilson, Gordon | PHYS 1061, 1062, 1071, 1072 |
| Political Science |
|
| Peters, Grant | POLS 1203, 1603, 2373, 2703 |
| Smith, Serena |
POLS 1303, 1503, 2200, 3247, 3410, 3533, 3717 |
| Psychology |
|
| Biggar, Laura | PSYC 1013, 1023, 2203, 2703, 3043, 3615 |
| Casey, Shawn | PSYC 1013, 1023, 2113, 2123, 2313, 3043, 3063, 3353, 3623, 3633, 3745, 4053 |
| MacLean, M. Connor | PSYC 1013, 1023 |
| Robichaud, Amanda | PSYC 1003, 1004, 2203, 2313, 2403, 3033, 3363, 3373 |
| Soh, Jocelyn Fotso | PSYC 1013, 1023, 2203, 2403, 2703, 3415, 3615, 3643, 3731, 3743 |
| Sociology |
|
| Hawkins, Emma | SOCI 1503, 1583, 2603, 2803, 3004, 2123, 3523, 3603, 3634 |
| Spanish |
|
| Camejo, Leonardo | SPAN 1203, 1204, 2204, 3204, 3455 |
| Cortes Villalobos, Ricardo Jaime | SPAN 1203, 1204, 2203, 2204, 3203, 3204 |