Each year Student Affairs and Services works to publish an Inventory of Tutors. This inventory connects students in need of extra assistance with a peer tutor in the appropriate area of study. Students seeking this extra assistance pay an hourly rate for the service, typically in the range of $12-$15 payable to the tutor.
| Tutor Inventory |
|
|---|---|
| Arts | |
| Kitchen, James |
ARTS 1000 |
| Biology |
|
| Afzal, Amaar | BIOL 1001, 1012, 2053, 2073 |
| Bursey, Laura | BIOL 1012, 1017, 1622, 2105, 2113 |
| Casey, Shawn | BIOL 1001, 1012, 1711, 2033, 2792 |
| Colford, Jessica | BIOL 1711, 2721 |
| McSheffery, Geneva | BIOL 1001, 1006, 1012, 1017, 2025, 2043, 2053, 2073, 2083, 2093, 2105, 2113, 2143, 3801 |
| Nader, Nicole | BIOL 1001, 1621, 1711, 1782, 2721 |
| Williams, Megan | BIOL 1001, 1012, 1017, 2093 |
| Business Administration |
|
| Chang, Cao | ADM 2213, 2223 |
| Chhikara, Ramit | ADM 3215, 3225, 3415, 4275 |
| Fang, Kuinai | ADM 2223 |
| Hellwig, Max | ADM 2223, 2623 |
| Manzer, Morgan | ADM 1113, 2165, 2166, 2213, 3123, 4125, 4143, 4858 |
| Nguyen, Dang | ADM 2413, 2623, 2624 |
| Sahouli, Malek | ADM 2213 |
| Chemistry |
|
| Afzal, Amaar | CHEM 1001, 1012, 2601, 2421, 2422 |
| Alizadeh, Niousha | CHEM 1001, 1012 |
| Casey, Shawn | CHEM 1001, 1012, 2421, 2422 |
| Chowdhury, Amit | CHEM 1001, 1017, 2111, 2201, 2222, 2421, 2422, 2601, 3122 |
| Frazee, Chris | CHEM 1001, 1012, 1017, 1096, 2002, 2111, 2201, 2222, 2237, 2416, 2421, 2422, 2601, 3201, 3236, 3421, 3621 |
| Goudreau, Scott | CHEM 1001, 1012 |
| Hua, Ye |
CHEM 1001, 1006, 1012, 1017, 1982, 1987, 2111, 2201, 2601 |
| Marquis, Andreas | CHEM 1001, 1012, Material Science CHE 2501 |
| Mazerolle, Scott | CHEM 1001, 1012 |
| Titah, James Tembei | CHEM 1001, 1006, 1012, 1017, 1982, 1987, 2201, 2111, 2222, 2421, 2422, 2601, 3122 |
| Vayani, Filza |
CHEM 1001, 1012 |
| Chinese | |
| Gu, Suyu |
CHNS 1013, 2013 |
| Zhou, Ying Ying | CHNS 1013 |
| Computer Science |
|
| Dong, Dong | CS 1073, 1083 |
| Fang, Kuinai | CS 1083 |
| Fletcher, Angus | CS 1003, 1013, 1073, 1083, 1303, 2253 |
| Gao, Zhan | CS 1073, 4735 |
| Han, Dan | CS 1073, 1083, 2043, 3383, 4725, 4905 |
| Jewett, Damian | CS 1023, 1073, 1083, 2383, 3383 |
| Jin, A-Long | CS 3383 |
| Kiani, Mahsa |
CS 1003, 1023, 3323, 3933, 4725 |
| Li, Xiaojing | CS 1003 |
| Losier, Jared | CS 1003, 1073, 1083, 1203, 1303, 2043 |
| McCullough, Conor | CS 1003, 1023 |
| Radmanesh, Mitra | CS 1003 |
| Ravikumar, Sunil Kumar | CS 1003, 1023, 1303, 2383, 3383 |
| Shah, Pratik | CS 1013, 2033, INFO 3303 |
| Trivedi, Udit | CS 2093, 2383 |
| Zhang, Shaojun | CS 1073 |
| Zhang, Weiqi | CS 1073, 1083, 2043, 3383, 4725, 4905 |
| Earth Sciences |
|
| Renaud, Catrina | GEOL 1001, 1006, 1012, 1017, 1026, 1036, 1063 |
| Economics |
|
| Kitchen, James | ECON 1023 |
| Zhang, Guorong | ECON 1013, 1023, 3013, 3401 |
| Zhukov, Mikhail | ECON 1013, 1023, 1073 |
| Engineering |
|
| Abser, MD Nurul | EE 1813, 2683, 2701, 2711, 3311, 3511, 4531, 4923 |
| Ahmed, Tarafder Tousif | ME 2222, 3341, 3515 |
| Aljankawey, Abdualah | Electrical power courses |
| Araki, Yumi | CE 1023 |
| Chowdhury, Amit | CHE 1004, 2004, 2012, 2501, 2506, 2525, 2703, 3123, 3304 |
| DeMarco, Andrew | CS 1003, 1023, ECE 2213, 3221 |
| El Naggar, Sameh | EE 1813, 2722, 3122, 3312, 3832 |
| Hussain, Malik Raza | ME 2222, 3341, 3522, 4283 Applied Fluid Mechanics |
| Isaka, Catherine | CE 1023 |
| Kamel, Tamer | EE 1813, 2685, 2701, 2711, 2722, 3511, 3612, 4633 |
| Mirhosseini, Farid | EE 1813, 2701, 2711, 2722, 3031, 3111, 3122, 3511, 3821, 3832, 4531 |
| McCullough, Conor | EE 1813 |
| Onoko, Dennis George | Electrical courses |
| Patel, Yash | ME 3433, Heat Transfer 1 |
| Ronan, Shaun | CE 1023, 2023 |
| Ryan, Sydney | ME 3511, 5503 |
| Tompkins, Mitchell | EE 1813, 2711, 2722 |
| Ul Haque, Ashraf | EE 2701, 2711, 3511, 3612, 4523 |
| Wilailak, Chanklin | All Chemical Engineering courses |
| Wilson, Cat | CE 2023, 2033, 2113, 3063, 5313 |
| Wilson, Cat | CHE 2501, 2703 |
| Yazdkhasti, Pegah | EE 3312 |
| Zhou, Qinyi | CE 2023 |
| English |
|
| Faieta, Nicola | ENGL 1000, 1103, 1104, 1144, 1145, 2603, 2902, 3640 |
| Falvey, Conor | ENGL 1000, 1103, 1144, 1145, 1146, 2902, 2905, 2906, 3250, 3260, 3283, 3400, 3443, 3610, 3744 |
| Frampton, Samantha | ENGL 1000, 2901, 2902 |
| Frieswick, Peter | ENGL 1000, 1144, 1173, 2170, 2902, 3143, 3410, 3540, 3640 |
| Jarman, Kelly | ENGL 1000, 1103, 1144, 1145, 2603, 2608, 2901, 2902 |
| Nedeljkov, Svetlana | ENGL 1000, 1103, 1104, 1146, 1901, 2802, 2905, 2906, 3083, 3123, 3250, 3283, 3443, 3744 |
| French | |
| Durette, Marianne | FR 1014, 1015, 1024, 1034 |
| LeBlanc, Melanie | FR 1014, 1035 Any basic French course |
| Ness, Derek A.J. |
FR 1014, 1015, 1024, 1034, 1044, 1184, 1194, 2034, 2054 |
| Sterritt, Elizabeth | FR 1014, 1015, 1034, 1044, 1184, 2034, 2054, 2164, 3034 |
| German |
|
| Wood, Brendan | GER 1001, 1002, 1033 |
| History |
|
| Breen, Shannon | HIST 1001, 2103, 2104, 2403, 3001, 3006, 3015, 3055, 3215 |
| Goss, Tony | HIST 2013, 2016 |
| Hachey, Matthew | HIST 1101, 2301, 2302, 3008, 3414, 3925, 4351 |
| Hannah, Brittany | HIST 1001, 2300, 2403 |
| Kitchen, James | HIST 1001, 1002, 1008, 2104, 2300, 3925, 4002 |
| Lyons, Sarah | HIST 1001, 3418 |
| Peters, Grant | HIST 1001, 1004, 2013, 2014, 2300 |
| Riply, Emily | HIST 1002, 1815 |
| Skinner, Lyle | HIST 1002, 1815, 4861, 5812 |
| Kinesiology | |
| Colford, Jessica | KIN 2051, 2062, 3061 |
| Fowler, James | KIN 2062 |
| Steeves, Keillor | KIN 2062 |
| Mathematics |
|
| Afzal, Amaar | MATH 1003, 1013 |
| Aljankawey, Abdualah | Math courses |
| Araki, Yumi | MATH 1003, 1013, 1053, 1063, 1503, 2513 |
| Barton, John | MATH 1003, Intro to Calculus 1 |
| Dennis, Clara | MATH 1013, 1503, 2513 |
| El Naggar, Sameh | MATH 0863, 1003, 1013, 1063, 1503, 2013, 2213, 3073, 3503 |
| Frazee, Chris | MATH 1003, 1013 |
| Girard, Mathieu | MATH 1003, 1013, 2003, 2203, 2213 |
| Goudreau, Scott | MATH 1003, 1013, 1053, 1063, 1503, 2003, 2013, 2203 |
| Isaka, Catherine | MATH 1003, 1013, 1503 |
| Leblanc, Nicholas | MATH 1503 |
| Leblanc, Shannon Rose | MATH 1003, 1013, 1503 |
| Li, Jingling | MATH 1013, 2003, 2013, 2203, 3213 |
| Marquis, Andreas | MATH 1003, 1013, 1063, 1503, 2213, 2513 |
| Mazerolle, Scott | MATH 1003, 1503 |
| Morine, Ben | MATH 1003, 1013, 1503 |
| Nwokotubo, Malcolm | MATH 0863 |
| Patel, Yash | MATH 1 - MATH 1003 |
| Park, So Hyun | MATH 1003, 1013 |
| Radmanesh, Mitra | MATH 1003, 1013, 2513, 3503 |
| Ravikumar, Sunil Kumar | MATH 1003, 1013, 1053, 1063, 1503, 1833, 2203, 2213 |
| Roshan, Aditya | MATH 0863, 1003, 1013, 1503, 1823, 2003, 2013, 2213 |
| Smith, Ashley | MATH 1003, 1013, 1503 |
| Snow, Timothy | MATH 0863, 1003, 1013, 1503, 2003, 2013, 2213, 2513 |
| Tompkins, Mitchell | MATH 1003, 1013, 2513, 3503 |
| Trivedi, Udit | MATH 1003, 1013, 1503, 1823, 1833, 2203 |
| Upkar | MATH 0863, 1003, 1503, 1823, 2633, 3033 |
| Vickers-Drennan, Elizabeth | MATH 1003, 1013 |
| Wood, Brendan | MATH 1003, 1013, 1503, 2513 |
| Zaytoon, Mohammad Abu | MATH 1003, 1013, 1503, 2513, 3503 |
| Zhang, Guorong | MATH 1003, 1013, 1503, 2003, 2203 |
| Zhukov, Mikhail | MATH 0863, 1003, 1013, 1503, 1823, 1833, 2003, 2013, 2213 |
| Philosophy | |
| Gosse, Chandell | PHIL 1101, 1201, 1301, 2201, 3308 |
| Kitchen, James | PHIL 1101, 1201, 1401, 3431, 3433, 4432 |
| Physics | |
| Coady, Taylor | PHYS 1061, 1071 |
| El Naggar, Sameh | PHYS 2012, 2052 |
| Goudreau, Edward Scott |
PHYS 1061, 1062, 1071, 1072, 1081, 2311, 2312, 2351 |
| Marquis, Andreas | PHYS 1061, 1062, 1071, 1072 |
| Rahmati, Shohreh | PHYS 1061, 1062, 1072, 1081, 2312, 3322 |
| Roshan, Aditya | PHYS 1061, 1081, 2351, 3952 |
| Snow, Timothy | PHYS 1061, 1062, 1071, 1072, 1081, 1091, 1092, 2311, 2312, 2372, 3322 |
| Vickers-Drennan, Elizabeth | PHYS 1061, 1062, 1071, 1072 |
| Political Science |
|
| Peters, Grant | POLS 1203, 1603, 2373, 2703 |
| Skinner, Lyle | POLS 1103, 1303, 2101, 2303, 2703, 3282, 3442 |
| Psychology |
|
| Casey, Shawn | PSYC 1013, 1023, 2113, 2123, 2313, 3043, 3063, 3353, 3623, 3633, 3745, 4053 |
| Fillmore, Kaylee | PSYC 1013, 1023, 2113, 2123, 2203, 2313, 2403 |
| MacLean, M. Connor | PSYC 1013, 1023 |
| Pacey-Smith, Sebastian | PSYC 1013, 1023, 2113, 2123, 2703, 3113, 3273, 3615 |
| Soh, Jocelyn Fotso | PSYC 1013, 1023, 2203, 2403, 2703, 3415, 3615, 3643, 3731, 3743 |
| Sociology | |
| DeMarco, Andrew | SOCI 1503, 1583 |
| Spanish |
|
| Camejo, Leonardo | SPAN 1203, 1204, 2203, 3062, 3202, 3203, 3204, 3774, 3974, 4901 |
| Gaddess, Kiera Vivianna | SPAN 1203, 1204 |