! NUNET

Table B1 World Population, 1990-1999                    
(Millions)                    
                     
Region/Country 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
                     
North America                    
Bermuda 0.06 0.06 0.06 0.06 0.06 0.06 0.06 0.06 0.06 0.06
Canada 27.70 28.03 28.38 28.70 29.04 29.35 29.67 29.99 30.25 30.49
Greenland 0.06 0.06 0.06 0.06 0.06 0.06 0.06 0.06 0.06 0.06
Mexico 82.59 84.07 84.90 86.61 88.40 90.20 92.16 93.94 95.68 97.22
Saint Pierre and Miquelon 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01
United States 249.46 252.15 255.03 257.78 260.33 262.80 265.23 267.78 270.25 272.69
Total 359.88 364.38 368.44 373.22 377.89 382.48 387.19 391.84 396.31 400.52
                     
Central & South America                    
Antigua and Barbuda 0.06 0.06 0.06 0.07 0.07 0.07 0.07 0.07 0.07 0.07
Argentina 32.53 32.97 33.42 33.87 34.32 34.77 35.22 35.67 36.12 36.58
Aruba 0.07 0.07 0.07 0.07 0.08 0.08 0.09 0.09 0.09 0.09
Bahamas, The 0.26 0.26 0.26 0.27 0.27 0.28 0.28 0.29 0.30 0.30
Barbados 0.26 0.26 0.26 0.26 0.26 0.26 0.26 0.26 0.27 0.27
Belize 0.19 0.19 0.20 0.21 0.21 0.22 0.22 0.23 0.24 0.24
Bolivia 6.57 6.73 6.90 7.07 7.24 7.41 7.59 7.77 7.95 8.14
Brazil 144.72 147.07 149.36 151.57 153.73 155.82 157.87 159.64 161.79 163.95
Cayman Islands 0.27 0.28 0.29 0.30 0.32 0.33 0.35 0.36 0.38 0.35
Chile 13.10 13.32 13.54 13.77 13.99 14.20 14.42 14.62 14.82 15.02
Colombia 34.97 35.69 36.41 37.13 37.85 38.54 39.30 40.06 40.83 41.39
Costa Rica 3.00 3.07 3.14 3.20 3.27 3.33 3.40 3.46 3.53 3.59
Cuba 10.62 10.74 10.83 10.90 10.95 10.98 11.02 11.07 11.12 11.14
Dominica 0.07 0.07 0.07 0.07 0.07 0.07 0.07 0.07 0.07 0.07
Dominican Republic 7.17 7.32 7.47 7.62 7.77 7.83 7.97 8.10 8.21 8.33
Ecuador 10.26 10.50 10.74 10.98 11.22 11.46 11.70 11.94 12.17 12.41
El Salvador 5.27 5.35 5.43 5.52 5.64 5.73 5.82 5.91 6.03 6.15
Falkland Islands 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
French Guiana 0.12 0.12 0.13 0.13 0.14 0.15 0.15 0.16 0.17 0.17
Grenada 0.09 0.09 0.09 0.09 0.09 0.09 0.10 0.09 0.09 0.09
Guadeloupe 0.39 0.40 0.41 0.41 0.42 0.42 0.43 0.44 0.44 0.44
Guatemala 9.20 9.47 9.74 10.03 10.32 10.62 10.93 11.24 11.52 11.83
Guyana 0.80 0.80 0.81 0.82 0.82 0.83 0.84 0.85 0.85 0.86
Haiti 6.49 6.62 6.76 6.90 7.04 7.18 7.34 7.49 7.65 7.80
Honduras 4.76 4.92 5.08 5.25 5.42 5.60 5.79 5.98 6.18 6.39
Jamaica 2.47 2.49 2.51 2.53 2.55 2.57 2.60 2.62 2.64 2.66
Martinique 0.37 0.38 0.38 0.39 0.39 0.39 0.40 0.40 0.41 0.41
Montserrat 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01
Netherlands Antilles 0.19 0.19 0.19 0.19 0.20 0.20 0.21 0.21 0.21 0.22
Nicaragua 3.87 4.00 4.13 4.26 4.40 4.51 4.61 4.71 4.81 4.94
Panama 2.40 2.44 2.49 2.53 2.58 2.63 2.67 2.72 2.76 2.81
Paraguay 4.22 4.33 4.45 4.57 4.70 4.83 4.96 5.09 5.22 5.36
Peru 21.57 22.00 22.45 22.74 23.13 23.53 23.95 24.37 24.80 25.23
Puerto Rico 3.53 3.55 3.58 3.62 3.65 3.69 3.73 3.77 3.81 3.92
Saint Kitts and Nevis 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04
Saint Lucia 0.13 0.13 0.14 0.14 0.14 0.14 0.14 0.15 0.15 0.15
Saint Vincent/Grenadines 0.11 0.11 0.11 0.11 0.11 0.11 0.11 0.11 0.11 0.11
Suriname 0.40 0.40 0.40 0.40 0.40 0.41 0.41 0.42 0.41 0.42
Trinidad and Tobago 1.22 1.23 1.24 1.25 1.25 1.26 1.26 1.27 1.28 1.29
Turks and Caicos Islands 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.02 0.02 0.02
Uruguay 3.11 3.13 3.15 3.17 3.20 3.22 3.24 3.27 3.29 3.31
Venezuela 19.50 19.97 20.44 20.91 21.38 21.84 22.31 22.78 23.24 23.71
Virgin Islands, British 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02
Virgin Islands, U.S. 0.10 0.11 0.11 0.11 0.11 0.11 0.12 0.12 0.12 0.12
Total 354.51 360.89 367.32 373.51 379.78 385.80 392.03 397.96 404.22 410.42
                     
Western Europe                    
Austria 7.73 7.81 7.91 7.99 8.03 8.05 8.06 8.07 8.08 8.18
Belgium 9.97 9.98 10.05 10.08 10.09 10.14 10.16 10.19 10.21 10.20
Denmark 5.14 5.15 5.17 5.19 5.20 5.23 5.26 5.28 5.30 5.32
Faroe Islands 0.05 0.05 0.05 0.05 0.05 0.04 0.04 0.04 0.04 0.05
Finland 4.99 5.01 5.04 5.07 5.09 5.11 5.12 5.14 5.15 5.17
France 56.73 57.05 57.37 57.65 57.90 58.14 58.37 58.61 58.85 59.10
Germany 0.00 79.98 80.57 81.19 81.42 81.66 81.90 82.06 82.02 82.09
Germany, East 16.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Germany, West 63.23 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Gibraltar 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03
Greece 10.16 10.25 10.32 10.38 10.43 10.45 10.48 10.50 10.52 10.63
Iceland 0.25 0.26 0.26 0.26 0.27 0.27 0.27 0.27 0.27 0.28
Ireland 3.52 3.53 3.55 3.57 3.59 3.60 3.63 3.66 3.70 3.75
Italy 56.74 56.80 56.86 57.05 57.20 57.30 57.33 57.37 57.44 57.52
Luxembourg 0.38 0.39 0.39 0.40 0.40 0.41 0.42 0.42 0.43 0.43
Malta 0.35 0.36 0.36 0.36 0.36 0.37 0.37 0.38 0.38 0.39
Netherlands 14.95 15.07 15.18 15.29 15.38 15.46 15.53 15.60 15.71 15.81
Norway 4.24 4.26 4.29 4.31 4.33 4.36 4.38 4.41 4.43 4.45
Portugal 9.87 9.87 9.86 9.88 9.90 9.92 9.93 9.94 9.97 9.98
Spain 38.85 38.92 39.01 39.09 39.15 39.21 39.27 39.32 39.37 39.42
Sweden 8.56 8.62 8.67 8.72 8.78 8.83 8.84 8.85 8.85 8.86
Switzerland 6.71 6.80 6.88 6.94 6.99 7.04 7.07 7.09 7.10 7.13
Turkey 56.47 57.06 57.93 58.81 59.71 60.61 61.53 62.47 63.45 64.39
United Kingdom 57.56 57.81 58.01 58.19 58.39 58.47 58.65 58.82 58.97 59.10
Former Yugoslavia 23.82 23.93 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bosnia and Herzegovina 0.00 0.00 4.10 3.90 3.60 3.40 3.50 3.70 3.80 3.84
Croatia 0.00 0.00 4.71 4.69 4.72 4.70 4.66 4.67 4.67 4.68
Macedonia, TFYR 0.00 0.00 2.06 2.07 1.95 1.97 1.98 2.00 2.01 2.00
Serbia and Montenegro 0.00 0.00 10.45 10.48 10.52 10.55 10.58 10.60 10.62 10.66
Slovenia 0.00 0.00 2.00 1.99 1.99 1.99 1.99 1.99 1.98 1.99
Total 456.55 458.98 461.08 463.63 465.47 467.31 469.35 471.47 473.35 475.44
                     
Eastern Europe & Former U.S.S.R.                    
Albania 3.26 3.32 3.36 3.48 3.55 3.61 3.67 3.73 3.79 3.91
Bulgaria 8.97 8.91 8.87 8.49 8.45 8.40 8.36 8.31 8.25 8.22
Former Czechoslovakia 15.66 15.68 15.67 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Czech Republic 0.00 0.00 0.00 10.33 10.34 10.33 10.32 10.30 10.29 10.28
Slovakia 0.00 0.00 0.00 5.32 5.35 5.36 5.37 5.38 5.39 5.40
Hungary 10.36 10.35 10.32 10.29 10.26 10.23 10.19 10.15 10.11 10.07
Poland 38.12 38.24 38.37 38.46 38.54 38.59 38.62 38.65 38.67 38.65
Romania 23.21 23.19 22.79 22.76 22.73 22.68 22.61 22.55 22.51 22.46
Former U.S.S.R. 290.10 292.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Armenia 0.00 0.00 3.69 3.73 3.75 3.76 3.77 3.79 3.80 3.83
Azerbaijan 0.00 0.00 7.33 7.49 7.60 7.68 7.76 7.84 7.91 7.98
Belarus 0.00 0.00 10.31 10.36 10.31 10.28 10.25 10.22 10.19 10.16
Estonia 0.00 0.00 1.53 1.51 1.49 1.48 1.46 1.45 1.43 1.41
Georgia 0.00 0.00 5.45 5.44 5.43 5.42 5.41 5.43 5.44 5.43
Kazakhstan 0.00 0.00 16.52 16.48 16.30 16.07 15.58 15.33 15.07 14.94
Kyrgyzstan 0.00 0.00 4.49 4.52 4.54 4.59 4.66 4.72 4.80 4.87
Latvia 0.00 0.00 2.63 2.59 2.55 2.51 2.49 2.47 2.45 2.43
Lithuania 0.00 0.00 3.74 3.73 3.72 3.71 3.71 3.71 3.70 3.66
Moldova 0.00 0.00 4.36 4.35 4.36 4.35 4.35 4.36 4.36 4.38
Russia 0.00 0.00 148.31 148.15 147.97 148.14 147.74 147.10 146.54 147.20
Tajikistan 0.00 0.00 5.57 5.64 5.74 5.84 5.92 6.05 6.10 6.44
Turkmenistan 0.00 0.00 4.03 4.31 4.41 4.51 4.57 4.64 4.70 4.70
Ukraine 0.00 0.00 52.06 52.24 52.11 51.73 51.33 50.89 50.50 50.66
Uzbekistan 0.00 0.00 21.21 21.70 22.19 22.56 23.01 23.56 24.05 24.76
Total 389.68 391.74 390.60 391.37 391.69 391.83 391.15 390.63 390.05 391.84
                     
Middle East                    
Bahrain 0.50 0.51 0.52 0.54 0.56 0.58 0.60 0.62 0.64 0.67
Cyprus 0.68 0.69 0.71 0.72 0.73 0.73 0.74 0.74 0.75 0.78
Iran 54.50 55.84 57.15 58.49 59.19 59.90 60.56 61.19 61.84 62.75
Iraq 18.08 18.51 18.90 19.26 19.65 20.09 20.61 21.18 21.80 22.45
Israel 4.66 4.95 5.12 5.26 5.40 5.54 5.70 5.83 5.97 6.10
Jordan 4.62 4.80 5.02 5.26 5.51 5.73 5.94 6.13 6.30 6.48
Kuwait 2.14 2.09 1.42 1.46 1.62 1.80 1.89 1.98 2.03 2.11
Lebanon 2.56 2.61 2.70 2.81 2.91 3.01 3.08 3.14 3.19 3.24
Oman 1.63 1.76 1.88 2.00 2.05 2.13 2.21 2.26 2.36 2.46
Qatar 0.49 0.51 0.53 0.56 0.59 0.61 0.63 0.65 0.67 0.70
Saudi Arabia 14.87 16.54 16.96 17.35 17.71 18.25 18.83 19.48 20.18 20.90
Syria 12.12 12.53 12.96 13.39 13.84 14.15 14.62 15.10 15.60 16.11
United Arab Emirates 1.92 1.98 2.04 2.10 2.16 2.31 2.44 2.58 2.72 2.88
Yemen 11.28 11.61 11.95 12.30 12.67 13.05 13.50 13.98 14.45 14.97
Total 130.05 134.93 137.86 141.50 144.59 147.88 151.35 154.86 158.50 162.60
                     
Africa                    
Algeria 25.02 25.64 26.27 26.89 27.50 28.06 28.57 29.05 29.80 30.77
Angola 9.74 10.23 10.41 10.58 10.67 10.82 11.19 11.57 11.92 12.48
Benin 4.74 4.89 4.98 5.08 5.24 5.41 5.59 5.83 6.04 6.16
Botswana 1.30 1.33 1.36 1.39 1.42 1.46 1.50 1.53 1.57 1.61
Burkina Faso 9.00 9.19 9.43 9.68 9.89 10.20 10.78 11.09 11.27 11.62
Burundi 5.46 5.62 5.74 5.81 5.90 5.98 6.09 6.19 6.30 6.48
Cameroon 11.68 11.81 12.14 12.48 12.83 13.28 13.55 13.92 14.31 14.69
Cape Verde 0.34 0.35 0.36 0.37 0.38 0.39 0.40 0.41 0.42 0.42
Central African Republic 3.01 3.04 3.08 3.15 3.22 3.29 3.35 3.41 3.48 3.55
Chad 5.69 5.82 5.96 6.10 6.21 6.71 6.90 7.09 7.27 7.46
Comoros 0.53 0.54 0.56 0.57 0.59 0.61 0.63 0.65 0.66 0.66
Congo (Brazzaville) 2.23 2.30 2.37 2.44 2.52 2.59 2.67 2.75 2.81 2.86
Congo (Kinshasa) 35.56 36.67 38.94 42.25 43.90 45.42 46.77 47.99 49.14 50.34
Cote d'Ivoire (Ivory Coast) 11.72 12.19 12.67 13.18 13.70 14.23 14.78 15.30 15.68 15.94
Djibouti 0.52 0.54 0.55 0.57 0.59 0.60 0.61 0.62 0.62 0.63
Egypt 52.69 53.92 55.54 56.49 57.85 59.23 60.60 62.01 63.18 64.38
Equatorial Guinea 0.35 0.36 0.37 0.38 0.39 0.40 0.41 0.42 0.43 0.44
Eritrea 0.00 0.00 0.00 0.00 3.22 3.32 3.43 3.59 3.71 3.90
Ethiopia 51.69 53.38 55.12 56.90 54.94 55.65 56.37 58.12 59.88 61.67
Gabon 0.93 0.96 0.99 1.02 1.05 1.08 1.11 1.14 1.19 1.39
Gambia, The 0.92 0.96 0.99 1.03 1.07 1.11 1.15 1.19 1.23 1.27
Ghana 15.13 15.61 16.11 16.63 17.14 17.65 18.15 18.66 19.16 19.68
Guinea 5.75 6.05 6.40 6.66 6.94 7.15 7.28 7.33 7.34 7.36
Guinea-Bissau 0.97 0.99 1.02 1.04 1.06 1.09 1.11 1.14 1.16 1.19
Kenya 25.03 25.91 26.98 28.11 29.29 30.52 31.80 33.14 33.78 34.41
Lesotho 1.73 1.76 1.80 1.84 1.88 1.93 1.97 2.02 2.06 2.11
Liberia 2.46 2.52 2.58 2.64 2.70 2.76 2.81 2.88 2.93 2.99
Libya 4.15 4.33 4.51 4.70 4.90 5.21 5.59 5.78 5.98 6.10
Madagascar 12.50 12.99 13.50 13.95 14.41 14.87 15.35 15.85 16.30 16.70
Malawi 8.29 8.56 8.82 9.13 9.46 9.79 10.14 10.44 10.72 11.00
Mali 8.53 8.82 9.13 9.48 9.71 9.94 10.19 10.44 10.69 10.96
Mauritania 2.00 2.04 2.11 2.15 2.21 2.28 2.35 2.46 2.53 2.60
Mauritius 1.03 1.04 1.05 1.06 1.08 1.09 1.13 1.15 1.16 1.17
Morocco 24.18 24.65 25.12 25.58 25.93 26.39 26.85 27.31 27.78 28.24
Mozambique 14.15 14.47 14.80 15.13 15.47 15.82 16.18 16.54 16.92 17.30
Namibia 1.35 1.39 1.42 1.46 1.50 1.54 1.58 1.61 1.66 1.70
Niger 7.73 7.99 8.26 8.56 8.85 9.15 9.45 9.76 10.08 10.40
Nigeria 87.03 89.36 91.72 94.11 96.52 98.95 101.41 103.90 106.41 108.95
Reunion 0.60 0.61 0.62 0.63 0.64 0.65 0.66 0.67 0.68 0.72
Rwanda 7.18 6.67 6.20 5.68 5.30 5.18 5.40 5.88 6.60 7.24
Saint Helena 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01
Sao Tome and Principe 0.12 0.12 0.12 0.12 0.12 0.13 0.14 0.14 0.14 0.14
Senegal 7.30 7.50 7.70 7.91 8.13 8.57 8.80 9.04 9.28 9.52
Seychelles 0.07 0.07 0.07 0.07 0.07 0.07 0.08 0.08 0.08 0.08
Sierra Leone 3.99 4.04 4.06 4.08 4.12 4.19 4.29 4.42 4.57 4.72
Somalia 8.68 8.78 8.86 8.95 9.08 9.25 9.47 9.82 10.24 10.60
South Africa 37.07 38.01 38.82 39.63 40.44 41.24 42.39 43.34 44.13 44.90
Sudan 25.75 26.53 27.32 28.13 28.95 29.71 30.29 30.90 31.81 32.47
Swaziland 0.77 0.80 0.83 0.85 0.88 0.91 0.94 0.97 0.98 0.99
Tanzania 25.63 26.36 27.30 28.25 29.17 30.34 30.80 31.51 32.26 32.79
Togo 3.51 3.62 3.73 3.84 3.93 4.06 4.17 4.28 4.40 4.51
Tunisia 8.15 8.32 8.48 8.66 8.81 8.96 9.09 9.21 9.33 9.46
Uganda 16.46 16.90 17.34 17.88 18.41 19.26 19.85 20.44 21.03 21.62
Western Sahara 0.23 0.24 0.25 0.26 0.27 0.28 0.28 0.28 0.29 0.30
Zambia 7.07 7.39 7.60 7.80 8.00 8.19 8.39 8.59 8.78 9.05
Zimbabwe 9.96 10.16 10.36 10.78 11.15 11.53 11.91 12.29 12.68 13.08
Total 617.68 634.34 652.83 672.12 689.61 708.50 726.75 746.15 764.85 783.78
                     
Far East & Oceania                    
Afghanistan 16.12 16.43 16.79 17.32 18.47 19.66 20.88 22.13 23.11 24.50
American Samoa 0.05 0.05 0.05 0.05 0.05 0.06 0.06 0.06 0.06 0.07
Australia 17.06 17.28 17.49 17.67 17.85 18.07 18.31 18.52 18.73 18.97
Bangladesh 108.12 109.88 112.71 114.84 116.49 118.23 120.07 122.01 124.77 126.95
Bhutan 1.54 1.57 1.58 1.60 1.61 1.64 1.81 1.86 2.00 2.06
Brunei 0.25 0.26 0.27 0.28 0.28 0.29 0.30 0.31 0.31 0.34
Burma 41.35 41.55 42.33 43.12 43.92 44.80 45.92 46.40 47.18 47.77
Cambodia 8.57 8.81 9.05 9.31 9.57 9.84 10.27 10.52 11.44 11.95
China 1,155.30 1,170.10 1,183.60 1,196.40 1,208.80 1,220.52 1,232.46 1,244.20 1,256.50 1,268.90
Cook Islands 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02
Fiji 0.73 0.74 0.75 0.77 0.78 0.80 0.78 0.79 0.80 0.81
French Polynesia 0.20 0.20 0.21 0.21 0.21 0.22 0.22 0.23 0.23 0.25
Guam 0.13 0.14 0.14 0.14 0.15 0.15 0.15 0.16 0.15 0.15
Hong Kong 5.70 5.75 5.80 5.90 6.04 6.16 6.31 6.50 6.69 6.84
India 834.70 851.66 867.82 886.25 903.94 921.99 939.54 955.22 970.93 986.61
Indonesia 180.48 182.94 186.04 189.13 192.22 195.28 198.34 201.39 204.42 209.26
Japan 123.48 123.96 124.42 124.83 125.18 125.47 125.76 126.07 126.41 126.51
Kiribati 0.07 0.07 0.07 0.08 0.08 0.08 0.08 0.08 0.08 0.09
Korea, North 20.46 20.80 21.15 21.51 21.87 22.24 22.61 22.98 23.20 22.69
Korea, South 42.87 43.30 43.75 44.19 44.64 45.09 45.54 45.99 46.43 46.86
Laos 4.15 4.27 4.40 4.52 4.65 4.77 4.90 5.03 5.16 5.30
Macau 0.33 0.35 0.37 0.38 0.40 0.41 0.42 0.42 0.43 0.45
Malaysia 17.76 18.33 18.76 19.56 20.11 20.67 21.17 21.66 22.18 22.71
Maldives 0.22 0.22 0.23 0.24 0.25 0.25 0.26 0.27 0.27 0.28
Mongolia 2.12 2.17 2.20 2.23 2.27 2.30 2.34 2.37 2.40 2.62
Nauru 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01
Nepal 18.11 18.68 19.06 19.39 19.86 20.34 20.83 21.33 21.84 22.37
New Caledonia 0.17 0.17 0.18 0.18 0.19 0.19 0.20 0.20 0.20 0.20
New Zealand 3.36 3.48 3.51 3.55 3.60 3.66 3.71 3.76 3.79 3.81
Niue 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pakistan 112.40 115.77 119.23 122.79 126.47 130.25 134.15 138.16 141.58 144.81
Papua New Guinea 3.70 3.77 3.85 3.92 4.00 4.07 4.16 4.21 4.31 4.40
Philippines 61.48 63.69 65.34 66.98 68.62 70.27 71.90 73.53 75.15 76.50
Samoa 0.16 0.16 0.16 0.16 0.16 0.17 0.17 0.17 0.17 0.17
Singapore 3.02 3.09 3.18 3.26 3.36 3.47 3.61 3.74 3.87 3.99
Solomon Islands 0.32 0.33 0.34 0.35 0.37 0.38 0.39 0.40 0.42 0.43
Sri Lanka 17.02 17.27 17.43 17.65 17.89 18.14 18.32 18.55 18.77 18.94
Taiwan 20.40 20.61 20.80 21.00 21.18 21.36 21.53 21.74 21.93 22.09
Thailand 55.84 56.57 57.29 58.01 58.71 59.40 60.00 60.60 61.20 61.81
Tonga 0.10 0.10 0.10 0.10 0.10 0.10 0.10 0.10 0.10 0.10
U.S. Pacific Islands 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02
Vanuatu 0.14 0.15 0.15 0.16 0.16 0.17 0.17 0.18 0.18 0.19
Vietnam 66.23 67.77 69.41 71.03 72.51 73.96 75.36 76.39 77.56 78.77
Wake Island 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total 2,944.26 2,992.49 3,040.07 3,089.11 3,137.06 3,184.97 3,233.15 3,278.29 3,325.00 3,371.57
                     
World Total 5,252.61 5,337.76 5,418.19 5,504.44 5,586.09 5,668.77 5,750.96 5,831.19 5,912.28 5,996.17
                     
                     
^ NuNET Links
Last Updated on 1/31/01
By EIA
Email: joel.lou@eia.doe.gov
end to date: 050708, ams