![]() |
|||
![]() |
|||
| UNB > Financial Services > Information for Students > Tuition & Student Fees |
Research Based Programs:
Once you are registered in the School of Graduate Studies you MUST maintain your registration and pay fees continuously until graduation (ie: 3 terms/year).
The final date to pay tuition is the third week of each term. These dates for 2009-2010 are: Fall - September 18, 2009, Winter - January 20, 2010 and Intersession/Summer - May 21, 2010. Accounts without full payment arrangements with Financial Services will be subject to IT access removal. Following the removal of IT access, withdrawal from the School of Graduate Studies and the graduate program will occur.
An exception to the above will be made for those students who are defending their thesis/dissertations before the 30th of the first month of the term.
Please note: Prior to completion, part-time Research-Based Masters students must have paid 4.5 times the full time program fee in place at first registration. Part-time PhD students must pay the equivalent of 9 times the full time program fee in place at first registration.
Course Based Programs:
Fees will be charged at time of course registration. Students registered in course based programs will be charged a per diem for the number of weeks they are registered if a course is dropped prior to the deadline. There will be no refund if the course is dropped after the deadline. For deadline dates, refer to the "Calendar of Academic Dates" in the Undergraduate Calendar.
GSA Health & Dental Insurance:
* The Graduate Student Association has their own insurance provider. These are mandatory fees unless you complete the opt-out process by September 25, 2009 for the fall term or January 22, 2010 for the winter term.
Additional Couple Health, Couple Dental, Family Health and Family Dental can be arranged through the Graduate Student Association. Deadlines to add this coverage are October 16, 2009 or February 13, 2010 for new students.
The Graduate Student Association can be reached at (506) 453-4700 or visit their website at http://www.unbgsa.ca
International Health Insurance:
** Health insurance rates for international students are based on the 12 month single rate of $567.00. Please refer to the International Health Insurance Table for family and other rate options. An opt-out must be completed at Financial Services by September 25, 2009 for Fall term or January 22, 2010 for Winter term. An International Health Application form must be completed each year and forwarded to Financial Services, Fredericton, IUC Physics & Administration Building, 8 Bailey Drive, Room 001.
| Research Based Programs | ||||||||||||||||||||||||||
| Research Based Programs - Full Time Status |
Canadian | International | ||||||||||||||||||||||||
| Program Fee (Per Term) | $1,854 ($1,854 x 3 terms = $5,562 per year) |
$1,854 ($1,854 x 3 terms = $5,562 per year |
||||||||||||||||||||||||
| International Differential Fee (Per Term) | $0 |
$1,296 |
||||||||||||||||||||||||
| GSA Health Insurance (Single Rate: see notes* for Family rates) Opt-out dates | $189 |
$189 |
||||||||||||||||||||||||
| Optional Dental Plan (Single Rate: see notes* for Family rates) Opt-out dates | $176 | $176 |
||||||||||||||||||||||||
| Graduate Student Association Fee | $36.50 per term | $36.50 per term |
||||||||||||||||||||||||
| Technology Fee http://www.unbf.ca/its/students/techfee | $16.50 per term | $16.50 per term | ||||||||||||||||||||||||
| Health Fee | $16.50 per term | $16.50 per term | ||||||||||||||||||||||||
| Facilities Improvement Fee | $58 per term | $58 per term | ||||||||||||||||||||||||
| GSA Universal Bus Pass ($100 for students starting in the Fall, $50 for students starting Winter term) | $100 | $100 | ||||||||||||||||||||||||
| Emergency Health Insurance (based on a Single Rate: please refer to International Health Application Form for Family and other rate options.) | $0 | $567 | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Research Based Programs - Continuing Status | Canadian | International | ||||||||||||||||||||||||
| Continuing Fee (Per Term) | $927 ($927 x 3 terms =$2,781 per year) | $927 ($927 x 3 terms =$2,781 per year) | ||||||||||||||||||||||||
| International Differential Fee (Per Term) | $0 | $1,296 | ||||||||||||||||||||||||
| GSA Health Insurance (Single Rate: see notes* for Family rates) Opt-out dates | $189 | $189 | ||||||||||||||||||||||||
| Optional Dental Plan (Single Rate: see notes* for Family rates) Opt-out dates | $176 | $176 | ||||||||||||||||||||||||
| Graduate Student Association Fee | $36.50 per term | $36.50 per term | ||||||||||||||||||||||||
Technology Fee http://www.unbf.ca/its/students/techfee/ |
$16.50 per term | $16.50 per term | ||||||||||||||||||||||||
| Health Fee | $16.50 per term | $16.50 per term | ||||||||||||||||||||||||
| Facilities Improvement Fee | $58 per term | $58 per term | ||||||||||||||||||||||||
| GSA Universal Bus Pass ($100 for students starting in the Fall, $50 for students starting Winter term) | $100 | $100 | ||||||||||||||||||||||||
Emergency Health Insurance (based on Single Rate: please refer to International Health Application Form for Family and other rate options.) |
$0 | $567 | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Research Based Programs - Part Time Status | Canadian |
International |
||||||||||||||||||||||||
| Part Time Fee | $927 ($927 x 3 terms =$2,781 per year) | $927($927 x 3 terms =$2,781 per year) |
||||||||||||||||||||||||
| International Differential Fee (Per Term) | $0 | $432 | ||||||||||||||||||||||||
| Graduate Student Association Fee | $12.25 per term | $12.25 per term | ||||||||||||||||||||||||
| Technology Fee http://www.unbf.ca/its/students/techfee/ | $8.25 per term | $8.25 per term | ||||||||||||||||||||||||
| Facilities Improvement Fee | $29 per term | $29 per term | ||||||||||||||||||||||||
Emergency Health Insurance (based on Single Rate: please refer to International Health Application Form for Family and other rate options.) |
$0 | $567 | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
* For regulations, please see our Graduate School website at http://www.unb.ca/gradschl/
| Course Based Programs (except MBA) | ||
| Course Based Programs - Full Time | Canadian | International |
| Course Fee | $690 per 0-5 credit hour course | $690 per 0-5 credit hour course |
| International Differential Fee | $0 | $388 per course |
| GSA Health Insurance(Single Rate: see notes* for Family rates) Opt-out dates | $189 | $189 |
| Optional Dental Plan (Single Rate: see notes* for Family rates) Opt-out dates | $176 | $176 |
| Graduate Student Association Fee | $36.50 per term | $36.50 per term |
| Technology Fee http://www.unbf.ca/its/students/techfee/ | $5 per course | $5 per course |
| Health Fee | $5 per course | $5 per course |
| Facilities Improvement Fee | $17.50 per course | $17.50 per course |
| GSA Universal Bus Pass ($100 for students starting in the Fall, $50 for students starting Winter term) | $100 | $100 |
| Emergency Health Insurance (based on Single Rate: please refer to International Health Application Form for Family and other rate options.) | $0 | $567* (One time only fee: not a per course fee) |
| Course Based Programs - Part Time | Canadian | International |
| Course Fee | $690 per 0-5 credit hour course | $690 per 0-5 credit hour course |
| International Differential Fee | $0 | $388 per course |
| Graduate Student Association Fee | $12.25 per term | $12.25 per term |
| Technology Fee http://www.unbf.ca/its/students/techfee/ | $5 per course | $5 per course |
| Health Fee | $5 per course | $5 per course |
| Facilities Improvement Fee | $17.50 per course | $17.50 per course |
| Emergency Health Insurance (based on Single Rate: please refer to International Health Application Form for Family and other rate options.) | $0 | $567 |
| Other Course Related Fees | |
| Online Fee ** | $100 |
| Distance Fee*** | $50 |
** All online course offerings beginning Fall 2009 will have a non-refundable technology fee of $100. This fee is used to assist with the additional technical and administrative support required for online courses.
***All distance course offerings beginning Fall 2009 will have a $50 technology fee. This fee will cover the increasing costs of offering courses at a distance and help provide improved support.
| MBA Program | ||
| MBA Program - Full Time | Canadian | International |
| Course Fee | $838 per 3 credit hour course | $838 per 3 credit hour course |
| International Differential Fee | $0 | $388 per course |
| GSA Health Insurance(Single Rate: see notes* for Family rates) Opt-out dates | $189 | $189 |
| Optional Dental Plan (Single Rate: see notes* for Family rates) Opt-out dates | $176 | $176 |
| Graduate Student Association Fee | $36.50 per term | $36.50 per term |
| Technology Fee http://www.unbf.ca/its/students/techfee/ | $5 per course | $5 per course |
| Health Fee | $5 per course | $5 per course |
| Facilities Improvement Fee | $17.50 per course | $17.50 per course |
| GSA Universal Bus Pass ($100 for students starting in the Fall, $50 for students starting Winter term) | $100 | $100 |
| Emergency Health Insurance (based on Single Rate: please refer to International Health Application Form for Family and other rate options.) | $0 | $567 |
| MBA in Engineering Management Program Fees, Compressed Courses | $1,300 | $1,300 |
| MBA in Engineering Management Program Fees, Independent Study Course | $2,500 | $2,500 |
| MBA Program - Part Time | Canadian | International |
| Course Fee | $838 per 3 credit hour course | $838 per 3 credit hour course |
| International Differential Fee | $0 | $388 per course |
| Graduate Student Association Fee | $12.25 per term | $12.25 per term |
| Technology Fee http://www.unbf.ca/its/students/techfee/ | $5 per course | $5 per course |
| Facilities Improvement Fee | $17.50 per course | $17.50 per course |
| Emergency Health Insurance (based on Single Rate: please refer to International Health Application Form for Family and other rate options.) | $0 | $567 |
2009-2010 INTERNATIONAL HEALTH INSURANCE |
|||
12 Months |
8 months |
4 months |
|
| Single | $567 |
$378 |
$189 |
| Couple | $1,740 |
$1,160 |
$580 |
| Couple with 1 Child | $4,431 |
$2,954 |
$1,477 |
| Couple with 2 or more Children | $5,922 |
$3,948 |
$1,974 |
| Single Parent with 1 Child | $1,740 |
$1,160 |
$580 |
| Single Parent with 2 Children | $4,431 |
$2,954 |
$1,477 |
| Single Parent with 3 or more Children | $5,922 |
$3,948 |
$1,974 |
| International Students must take Emergency health coverage or provide evidence of coverage. Please refer to UNB's Policies Regarding International Health Insurance at http://www.unb.ca/services/financialservices/students/interhealthinfo.htm | |||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |