(Updated: 1 November 2012)
| Body/ Event | Day | Date | Time | Place |
|---|---|---|---|---|
| Investments Committee | Thursday | 06 September 2012 | 9:30 a.m. | PRAMB |
| Nominating & Review Committee | Thursday | 06 September 2012 | 1:30 p.m. | CRSHDH |
| Executive Committee | Thursday | 06 September 2012 | 3:00 p.m. | CRSHDH |
| Audit Committee | Thursday | 27 September 2012 | 9:00 a.m. | Forestry/Geology 202 |
| Human Resources Committee | Thursday | 27 September 2012 | 1:30 p.m. | CRSHDH |
| Executive Compensation Committee | Thursday | 27 September 2012 | 3:00 p.m. | CRSHDH |
| Board Orientation | Wednesday | 03 October 2012 | 1:30 p.m. | PRAMB |
| Finance Committee | Thursday | 04 October 2012 | 9:30 a.m. | PRAMB |
| Executive Committee | Thursday | 04 October 2012 | 1:30 p.m. | CRSHDH |
| Advancement Committee | Thursday | 04 October 2012 | 3:30 p.m. | PRAMB |
| Properties Committee | Wednesday | 17 October 2012 | 7:00 p.m. | PRAMB |
| Board of Governors | Thursday | 18 October 2012 | 9:30 a.m. | Chancellor's Rm, WCC |
| Advancement Committee | Wednesday | 14 November 2012 | 3:00 p.m. | PRAMB |
| Finance Committee | Thursday | 15 November 2012 | 9:30 a.m. | PRAMB |
| Human Resources Committee | Thursday | 15 November 2012 | 1:30 p.m. | CRSHDH |
| Executive Committee | Thursday | 15 November 2012 | 3:00 p.m. | CRSHDH |
| Nominating & Review Committee | Thursday | 15 November 2012 | 4:30 p.m. | CRSHDH |
| Investments Committee | Wednesday | 05 December 2012 | 9:30 a.m. | PRAMB |
| Properties Committee | Wednesday | 05 December 2012 | 7:00 p.m. | HWK 107 |
| Board of Governors | Thursday | 06 December 2012 | 9:30 a.m. | OH 206 |
| Board Reception & Dinner | Thursday | 06 December 2012 | 5:00 p.m. | Whitebone Lounge, TJCSC |
| Finance Committee | Thursday | 07 February 2013 | 9:30 a.m. | PRAMB |
| Human Resources Committee | Thursday | 07 February 2013 | 1:30 p.m. | CRSHDH |
| Nominating & Review Committee | Thursday | 07 February 2013 | 3:00 p.m. | CRSHDH |
| Executive Committee | Thursday | 07 February 2013 | 4:00 p.m. | CRSHDH |
| Advancement Committee | Wednesday | 27 February 2013 | 4:00 p.m. | Forestry/Geology 202 |
| Properties Committee | Wednesday | 27 February 2013 | 7:00 p.m. | PRAMB |
| Board of Governors | Thursday | 28 February 2013 | 9:30 a.m. | Chancellor's Rm, WCC |
| Audit Committee | Friday | 01 March 2013 | 9:00 a.m. | PRAMB |
| Investments Committee | Tuesday | 12 March 2013 | 9:30 a.m. | PRAMB |
| Finance Committee | Thursday | 28 March 2013 | 9:30 a.m. | PRAMB |
| Nominating & Review Committee | Thursday | 28 March 2013 | 1:30 p.m. | CRSHDH |
| Executive Committee | Thursday | 28 March 2013 | 3:00 p.m. | CRSHDH |
| Properties Committee | Wednesday | 17 April 2013 | 7:00 p.m. | PRAMB |
| Board of Governors | Thursday | 18 April 2013 | 9:30 a.m. | Chancellor's Rm, WCC |
| Advancement Committee | Wednesday | 01 May 2013 | 3:00 p.m. | PRAMB |
| Audit Committee | Thursday | 02 May 2013 | 9:30 a.m. | PRAMB |
| Human Resources Committee | Thursday | 02 May 2013 | 1:30 p.m. | CRSHDH |
| Nominating & Review Committee | Thursday | 02 May 2013 | 3:00 p.m. | CRSHDH |
| Executive Committee | Thursday | 02 May 2013 | 4:00 p.m. | CRSHDH |
| Executive Compensation Committee | Thursday | 02 May 2013 | 5:30 p.m. | CRSHDH |
| Properties Committee | Monday | 27 May 2013 | 7:00 p.m. | PRAMB |
| Board of Governors | Tuesday | 28 May 2013 | 9:30 a.m. | Chancellor's Rm, WCC |
| Investments Committee | Thursday | 20 June 2013 | 9:00 a.m. | PRAMB |
NOTES
1. These dates normally are NOT SUBJECT to change. Please note in your appointment book, as appropriate. Please ENSURE that the scheduling of major events, e.g. University-wide lectures, does not create a conflict with these dates.
2. Additional meetings of Senates, the Board and their Committees may be called as required.
3. For further details of the academic year schedule, see Undergraduate Calendar 2012-13, online version.
4. Participation in Board Committee meetings by conference call is possible, and occasionally meetings may be held by conference call. At the moment we lack the capability to provide for conference call participation in full Board meetings.
5. Abbreviations:
| PRAMB | President's Rm, Alumni Memorial Building (UNBF) | HWK | Hans W. Klohn Commons (UNBSJ) |
| AUC | Aitken University Centre (UNBF) | OH | Oland Hall (UNBSJ) |
| CRSHDH | Conference Room, Sir Howard Douglas Hall (UNBF) | TH | Tilley Hall (UNBF) |
| GFEAC | G. Forbes Elliot Athletics Centre (UNBSJ) | TJCSC | Thomas J. Condon Student Centre (UNBSJ) |
| McAllister | McAllister Room, Ludlow Hall (UNBF) | WCC | Wu Conference Centre (UNBF) |
| Grand Hall | Grand Hall, 40 Charlotte Street, Saint John | WCL | Ward Chipman Library (UNBSJ) |
| RJCC | Richard J. Currie Center (UNBF) | HH |
Hazen Hall (UNBSJ) |