College partners
In most instances, a two-year block transfer of credit occurs from the Partnering Institution program to the University of New Brunswick program however it is assessed on a case-by-case basis.
| Institute | BAM | BAMHT | Partnering programs |
|---|---|---|---|
| Algonquin College | X | X | Hospitality & Restaurant Management |
| X | Any two-year diploma | ||
| Camsoun College | X | X | Hospitality & Tourism* |
| College of New Caledonia | X | X | Hospitality Management* |
| Confederation College | X | X | Adventure & Ecotourism |
| X | X | Culinary Management | |
| X | X | Hotel Management | |
| X | Any two-year diploma | ||
| Douglas College | X | X | Hotel & Restaurant Management |
| Any two-year diploma | |||
| Fanshawe College | X | X | Hospitality & Management - Hotel |
| X | X | Hospitality & Management - Food & Beverage | |
| X | Any two-year diploma | ||
| Fleming College | X | X | Culinary Management* |
| X | X | Travel & Tourism* | |
| X | X | Hotel & Resort Management* | |
| X | Any two-year diploma | ||
| George Brown College | X | X | Culinary Management |
| X | X | Food & Beverage | |
| X | X | Hotel Management | |
|
Georgian College |
X | X | Culinary Management |
| X | X | Ski Resort Opps | |
| X | X | Tourism & Travel | |
| X | Any two-year diploma | ||
| Holland College | X | Any two-year diploma | |
| X | X | Culinary Arts | |
| X | X | Events & Conventions Management | |
| X | X | Golf Club Management | |
| X | X | Hotel & Restaurant Management | |
| X | X | Marketing & Advertising Management | |
| X | X | Sports & Leisure Management | |
| X | X | Tourism & Travel Management | |
| Lambton | X | X | Culinary Management |
| X | X | Hospitality & Tourism Management | |
| X | X | Travel & Tourism | |
| X | Any two-year diploma | ||
| Malaspina U. College | X | X | Hospitality Management* |
| NBCC St. Andrews | X | X | Adventure Leadership |
| X | X | Culinary Arts | |
| X | X | Hotel Restaurant & Culinary | |
| X | X | International Travel & Tourism | |
| X | X | International Tourism | |
| X | X | Facility & Accommodations | |
| X | X | Hotel Restaurant Management | |
| X | X | Adventure Recreation | |
| X | X | Any two-year diploma | |
| Niagara College of Applied Arts & Technology | X | X | Culinary Management |
| X | X | Hospitality Management - Hotel & Restaurant | |
| X | X | Tourism Management - Business Development | |
| X | Any two-year diploma | ||
|
Northern Alberta Institute of Technology (NAIT) |
X | Any two-year diploma | |
| X | X | Hospitality Management | |
| North Island College | X | Any two-year diploma | |
| X | X | Tourism & Hospitality Management | |
| NSCC | X | X | Tourism & Hospitality Management |
| X | Any two-year diploma | ||
| Okanagan U. College | X | X | Hospitality Management* |
| SAIT Polytechnic | X | X | Hotel & Restaurant Management |
| X | Any two-year diploma | ||
| Selkirk College | X | X | Hospitality Management* |
| Seneca College | X | X | Hospitality Management |
| University College of the Cariboo/Thomson/Rivers College | X | X | Tourism Management* |
| Vancouver Community College | X | X | Hospitality Management |
| International | |||
| InterNapa College | X | X | Any two-year diploma |
| Institute of Tourism, Macau | X | X | Student Abroad, Tourism & Hospitality |
