Lenovo Notebook Systems
| Lenovo Enterprise Entry Notebook - ThinkPad X230i (2324-CTO) |
||
|---|---|---|
![]() |
$ 801.56 + $25 Microsoft Agreement Fee |
|
| Processor | Intel Dual Core i3-2370M (2.40 GHz, 3MB Cache) |
|
| Memory | 2.0 GB (1 DIMM) DDR3 PC3-12800 Memory (maximum 8 GB across 2 DIMM slots) |
|
| Hard Drive | 320GB 7200rpm Hard Drive |
|
| Display | 12.1" diagonal LED-backlit HD anti-glare (1366 x 768) | |
| CR-ROM/DVD-ROM Drive | None |
|
| Graphics | Intel HD graphics 3000 |
|
| Sound | Stereo speakers, headphone/microphone combo jack |
|
| Ports | Docking connector, USB 2.0 (3) - (1USB2.0/eSATA), VGA, display port, LAN, SD/MMC 4 in 1 card reader, Express Card slot |
|
| Camera/Microphone | Webcam, microphone | |
| Network Interface | Integrated Gigabit Ethernet |
|
| Bluetooth | Bluetooth 3.0 |
|
| Modem/Network | Internal modem/Intel Centrino Advanced-N 6205 802.11a/b/g/n Half Mini-Card |
|
| Battery | 6-Cell Lithium Ion Battery |
|
| Operating System |
Genuine Windows 7 Home Premium (Windows 7 Enterprise x64 SP1 when imaged by ITS) 65Watt AC Adapter Weight 3.3lbs |
|
| Warranty | 3 Years, Parts & Labour |
|
| Lenovo Enterprise Portable Notebook - ThinkPad X230 (2324-CTO) |
||
|---|---|---|
![]() |
$ 986.53 + $25 Microsoft Agreement Fee |
|
| Processor | Intel Dual Core i5-3360M (2.80 GHz, 3MB Cache) |
|
| Memory | 4.0 GB (1 DIMM) DDR3 PC3-12800 Memory (maximum 8 GB across 2 DIMM slots) |
|
| Hard Drive | 320GB 7200rpm Hard Drive |
|
| Display | 12.1" diagonal LED-backlit HD anti-glare (1366 x 768) | |
| CR-ROM/DVD-ROM Drive | None |
|
| Graphics | Intel HD graphics 3000 |
|
| Sound | Stereo speakers, headphone/microphone combo jack |
|
| Ports | Docking connector, USB 2.0 (3) - (1USB2.0/eSATA), VGA, display port, LAN, 4 in 1 card reader, Express Card slot |
|
| Camera/Microphone | Webcam, microphone | |
| Network Interface | Integrated Gigabit Ethernet |
|
| Bluetooth |
Bluetooth 3.0 |
|
| Modem/Network | Internal modem/Intel Centrino Advanced-N 6205 802.11a/b/g/n Half Mini-Card |
|
| Battery | 6-Cell Lithium Ion Battery |
|
| Operating System |
Genuine Windows 7 Home Premium (Windows 7 Enterprise x64 SP1 when imaged by ITS) 65Watt AC Adapter Weight 3.3lbs |
|
| Warranty | 3 Years, Parts & Labour |
|
| Lenovo Enterprise Standard Notebook - ThinkPad T430 (2347-CTO) |
||
|---|---|---|
![]() |
$ 1102.66 + $25 Microsoft Agreement Fee |
|
| Processor | Intel Dual Core i7-3520M (2.90 GHz, 3MB Cache) |
|
| Memory | 4.0 GB (1 DIMM) DDR3 PC3-12800 (maximum 8 GB across 2 DIMM slots) |
|
| Hard Drive | 320GB 7200rpm Hard Drive |
|
| Display | 14.0" diagonal LED-backlit HD anti-glare (1366 x 768) | |
| CR-ROM/DVD-ROM Drive | DVD-Writer |
|
| Graphics | NVS 5200M Optimus 1GB |
|
| Sound | Stereo speakers, headphone/microphone combo jack |
|
| Ports | Docking connector, USB 2.0 (4) - (1 X USB/eSATA), VGA, display port, 4-Pin FireWire, LAN, SD/MMC card reader, Express Card slot |
|
| Camera/Microphone | Webcam, microphone | |
| Network Interface | Integrated Gigabit Ethernet |
|
| Bluetooth |
Bluetooth 3.0 |
|
| Modem/Network | Internal modem/Intel Centrino Advanced-N 6205 802.11a/b/g/n Half Mini-Card |
|
| Battery | 6-Cell Lithium Ion Battery |
|
| Operating System |
Genuine Windows 7 Home Premium (Windows 7 Enterprise x64 SP1 when imaged by ITS) 90 Watt AC Adapter Weight 4.9lbs |
|
| Warranty | 3 Years |
|
| Lenovo Enterprise Desktop Notebook - ThinkPad T530 (2394-CTO) |
||
|---|---|---|
![]() |
$ 1106.77 + $25 Microsoft Agreement Fee |
|
| Processor | Intel Dual Core i7-3520M (2.9 GHz, 6MB Cache) with Turbo Boost 2.0 |
|
| Memory | 4.0 GB (1 DIMM) DDR3 PC3-12800 (maximum 8 GB across 2 DIMM slots) |
|
| Hard Drive | 320GB 7200rpm Hard Drive |
|
| Display | 15.6" HD LED-backlit anti-glare (1600 x 900) | |
| CR-ROM/DVD-ROM Drive | DVD-Writer |
|
| Graphics | 1GB NVIDIA NVS 5200M DDR3 Discrete Graphics |
|
| Sound | High quality speakers, stereo headphone jack, microphone jack |
|
| Ports | Docking connector, USB 2.0 (4) - (1 X USB/eSATA), VGA, display port, LAN, PCMCIA (type I/II), 4-Pin FireWire, SD/MMC 4 in 1 card reader slot, Modem |
|
| Camera/Microphone | Light-sensitive webcam and noise-canceling microphone |
|
| Network Interface | Integrated Gigabit Ethernet |
|
| Bluetooth |
Bluetooth 3.0 |
|
| Modem/Network | Internal modem/Intel Centrino Advanced-N 6205 802.11a/b/g/n Half Mini-Card |
|
| Battery | 9-Cell (60Wh) Lithium Ion Battery |
|
| Operating System |
Genuine Windows 7 Home Premium (Windows 7 Enterprise x64 SP1 when imaged by ITS) 90Watt AC Adapter Weight 5.9lbs |
|
| Warranty | 3 Years |
|
Inside UNB



