Competition Status
* Competitions not listed have been filled
| Comp # | Title | Dept/Faculty | Closing Date | Status |
|---|---|---|---|---|
| #085-13.14 | Administrative Assistant PL4 | Department of Nursing & Health Sciences | October 25, 2013 4:30PM | Open |
| #086-13.14 | Conversion & Persistence Officer | Office of the Vice President | October 16, 2013 4:30PM | Open |
| #084-13.14 | Student Accessibility Support Coordinator | Student Services | October 18, 2013 4:30PM | Open |
| #079-13.14 | Administrative Assistant | Faculty of Business Administration: International Business & Entrepreneurship Centre | October 18, 2013 4:30PM | Open |
| #078-13.14 | Traffic Supervisor | Security & Traffic | October 10, 2013 4:30PM | Open |
| #074-13.14 | Counsellor | Student Services | October 9, 2013 4:30PM | Open |
| #070-13.14 | Risk Management Assistant | Financial Services | October 11, 2013 4:30PM | Open |
| #075-13.14 | Library Assistant PL3 (2 positions available) | Harriet Irving Library | October 2, 2013 4:30PM | Closed: In the selection process |
| #072-13.14 | Records Management & Privacy Coordinator | University Secretariat | October 4, 2013 4:30PM | Open |
| #069-13.14 | Project Assistant | Muriel McQueen Fergusson Centre | September 16, 2013 4:30PM | Closed: In the selection process |
| #071-13.14 | Delivery Officer (reposted) | College of Extended Learning | October 10, 2013 4:30PM | Open |
| #053-13.14 | Research Assistant/Software Developer | Geodesy & Geomatics Engineering | September 23, 2013 4:30PM | Closed: In the selection process |
| #047-13.14 | Secretary PL5 (Membership Services & Business Manager) | Faculty of Kinesiology: Recreation Services | September 13, 2013 4:30PM | Closed: In the selection process |
| #068-13.14 | Cross Cultural Program Coordinator | Student Affairs & Services: International Student Advisor | September 3, 2013 4:30PM | Filled |
| #065-13.14 | Library Assistant PL6 | Science & Forestry Library | September 4, 2013 4:30PM | Closed: In the selection process |
| #066-13.14 | Industrial Mechanic - Central Heating Plant (Repost) | Facilities Management | October 21, 2013 4:30PM | Open |
| #064-13.14 | Public Relations/Outreach Coordinator (Repost) | Faculty of Computer Science | September 25, 2013 4:30PM | Closed: In the selection process |
| #063-13.14 | Analyst (Statistics) | Resource Planning & Budgeting | August 28, 2013 4:00PM | Closed: In the selection process |
| #061-13.14 | Office Manager | Department of Economics | August 19, 2013 4:00pm | Filled |
| #058-13.14 | Library Assistant PL3 | Gerard V LA Forest Law Library | August 20, 2013 4:00PM | Filled |
| #059-13.14 | Science, Applied Science & Engineering (SASE) Technician | Science, Applied Science & Engineering | August 29, 2013 4:00PM | Closed: In the selection process |
| #057-13.14 | Secretary PL4 (Program Officer - Adult Learner Services) | College of Extended Learning | August 20, 2013 4:00PM | Closed: In the selection process |
| #056-13.14 | Database Analyst | Faculty of Arts: Department of Economics | August 15, 2013 4:00PM | Closed: In the selection process |
| #055-13.14 | Administrative Coordinator | Faculty of Arts: NB Social Policy Research Network | August 2, 2013 4:00PM | Filled |
| #054-13.14 | Marketing & Public Relations Coordinator | Faculty of Kinsiology: Recreation Services | August 8, 2013 4:00PM | Filled |
| #052-13.14 | Research Technician | Department of Chemical Engineering | July 26, 2013 4:00PM | Filled |
| #042-13.14 | Research Technician/Software Developer | Geodesy & Geomatics Engineering | July 31, 2013 4:00PM | Filled |
| #044-13.14 | Library Assistant PL4 | Harriet Irving Library | August 2, 2013 4:00PM | Filled |
| #046-13.14 | Proposal Support Officer | Office of Research Services | July 25, 2013 4:00PM | Filled |
| #051-13.14 | Math Facilitator | Saint John College | July 31, 2013 4:00PM | Filled |
| #050-13.14 | Clerk PL4 (Accounts Payable Administrator) | Financial Services | July 23, 2013 4:00PM | Filled |
| #049-13.14 | Equipment Technologist | Department of Geodesy & Geomatics Engineering | July 26, 2013 4:00PM | Filled |
| #048-13.14 | Clerk PL3 (Receptionist) | Financial Services | July 18th, 2013 4:00PM | Filled |
| #045-13.14 | Human Performance Lab Manager | Faculty of Kinesiology | July 18, 2013 4:00PM | Filled |
| #030-13.14 | HVAC Technician I (Reposted) | Facilities Management | October 11, 2013 4:30PM | Open |

