Need a Tutor
Need a little help with a course? Looking to clarify some confusing concepts?
Each year Student Affairs and Services works to publish an Inventory of Tutors. This inventory connects students in need of extra assistance with a peer tutor in the appropriate area of study. Students seeking this extra assistance pay an hourly rate for the service, typically in the range of $12-$15 payable to the tutor.
Tutor Inventory | ||
|---|---|---|
| Anthropology | Return to Top | |
| Carlson, Siobhan | ANTH 1001, 1002, 1303, 2302, 2303, 3014, 4114 | |
| Biology | Return to Top | |
| Baba, Katie | BIOL 1001, 1012, 2033, 2053 | |
| Bursey , Laura | BIOL 1012, 1017, 1622, 2105, 2113 | |
| Casey, Shawn | BIOL 1001, 1012, 1711, 2033, 2792 | |
| Nader, Nicole | BIOL 1001, 1621, 1711, 1782, 2721 | |
| Business Administration | Return to Top | |
| Fang, Kuinai | ADM 2223 | |
| Hellwig, Max | ADM 2223, 2623 | |
| Simpson, Alex | ADM 1213, 2223, 2413 | |
| Zakaria, Nor Fatihah | ADM 3215, 2223 | |
| Chemistry | Return to Top | |
| Cann, Jonathan | CHEM 1001, 1012, 2002, 2201, 2222, 2421, 2422, 2601 | |
| Casey, Shawn | CHEM 1001, 1012, 2421, 2422 | |
| Chowdhury, Amit | CHEM 1001, 1017, 2111, 2201, 2222, 2421, 2422, 2601, 3122 | |
| Frazee, Chris | CHEM 1001, 1012, 1017, 1096, 2002, 2111, 2201, 2222, 2237, 2416, 2421, 2422, 2601, 3122, 3137, 3201, 3222, 3236, 3421, 3422, 3621, 3622, 3637 | |
| Goudreau, Scott | CHEM 1001, 1012 | |
| Hua, Ye | CHEM 1001, 1006, 1012, 1017, 1982, 1987, 2111, 2201, 2601 | |
| Marquis, Andreas | CHEM 1001, 1012, Material Science CHE 2501 | |
| Morash, Neil | CHEM 1001, 1006, 2401, 2421, 2422, 2601 | |
| Vayani, Filza | CHEM 1001, 1012 | |
| Computer Science | Return to Top | |
| Fang, Kuinai | CS 1083 | |
| Jin, A-Long | CS 3383 | |
| Kiani, Mahsa | CS 1003, 1023, 3323, 3933, 4725 | |
| McCullough, Conor | CS 1003, 1023 | |
| Ravikumar, Sunil Kumar | CS 1003, 1023, 1303, 2383, 3383 | |
| Trivedi, Udit | CS 2093, 2383 | |
| Earth Sciences | Return to Top | |
| Russell, Catrina | GEOL 1001, 1006, 1012, 1017, 1026, 1036, 1063 | |
| Economics | Return to Top | |
| Liu, Yunlu | ECON 1013, 1023 | |
| Yuan, Cheng | ECON 1013, 1014, 1023, 2013, 2023, 3013, 3023, 3665, 4625, 4645 | |
| Zhukov, Mikhail | ECON 1013, 1023, 1025, 1073, 3013, 2023 | |
| Engineering | Return to Top | |
| Aljankawey, Abdualah | Electrical power courses | |
| Camejo, Leonardo | CHE 3304, 3601 | |
| Chowdhury, Amit | CHE 1004, 2004, 2012, 2501, 2506, 2525, 2703, 3123, 3304 | |
| Kamel, Tamer | EE 1813, 2685, 2701, 2711, 2722, 3511, 3612, 4633 | |
| Mirhosseini, Farid | EE 1813, 2701, 2711, 2722, 3031, 3111, 3122, 3511, 3821, 3832, 4531 | |
| McCullough, Conor | EE 1813 | |
| Raval, Siddharth | ME 3413, 3433, 3511, 3522, 4553 | |
| Ronan, Shaun | CE 1023, 2023 | |
| Rouse, Chris | ECE 1813, 2683, 2701, 2711, 2722, 3111, 3122, 3511, 3821, 3832 | |
| Ryan, Sydney | ME 3511, 5503 | |
| Chanklin, Wilailak | All Chemical Engineering courses | |
| Wilson, Catherine |
CE 2023, 2033, 2113, 3063, 2513, 3123, 3201, 3403, 3603, 3713, 3933, 3963, 5313 CHE 2501, 2703 |
|
| Yazdkhasti, Pegah | EE 3312 | |
| Zhou, Haiwen | ECE 1813, 2213 | |
| English | Return to Top | |
| Nedeljkov, Svetlana | ENGL 1000, 1103, 1104, 1146, 1901, 2802, 2905, 2906, 3083, 3123, 3250, 3283, 3443, 3744 | |
| Greek | Return to Top | |
| Bellamy, Nathaniel | GRK 1203, 2203, 3203 | |
| History | Return to Top | |
| Riply, Emily | HIST 1002, 1815 | |
| Kinesiology | Return to Top | |
| Fowler, James | KIN 2062 | |
| Murray, Aaron | KIN 2062 | |
| Latin | ||
| Bellamy, Nathaniel | LAT 1103, 2103, 3103 | |
| Mathematics | Return to Top | |
| Aljankawey, Abdualah | All Math Courses | |
| Arsenault, Cameron | MATH 1003, 1013, 1503 | |
| Goudreau, Scott | MATH 1003, 1013, 1053, 1063, 1503, 2003, 2013, 2203 | |
| Khan, Ali | MATH 1003, 1013, 3503 | |
| Li, Jingling | MATH 1013, 2003, 2013, 2203, 3213 | |
| Mahajan, Guraraj | MATH 1003, 1503, 1823, 1833 | |
| Marquis, Andreas | MATH 1003, 1013, 1063, 1503, 2213, 2513 | |
| Morine, Ben | MATH 1003, 1013, 1503 | |
| Ravikumar, Sunil Kumar | MATH 1003, 1013, 1053, 1063, 1503, 1833, 2203, 2213 | |
| Roshan, Aditya | MATH 0863, 1003, 1013, 1503, 1823, 2003, 2013, 2213 | |
| Smith, Ashley | MATH 1003, 1013, 1503, 2513 | |
| Snow, Timothy | MATH 0863, 1003, 1013 | |
| Trivedi, Udit | MATH 1003, 1013, 1503, 1823, 1833, 2203 | |
| Zhukov, Mikhail | MATH 0863, 1003, 1013, 1503, 1823, 1833, 2003, 2013, 2213 | |
| Physics | Return to Top | |
| Arsenault, Cameron | PHYS 1081 | |
| Goudreau, Scott | PHYS 1061, 1062, 1071, 1072, 1081, 2311, 2312, 2351 | |
| Marquis, Andreas | PHYS 1061, 1062, 1071, 1072 | |
| Roshan, Aditya | PHYS 1061, 1081, 2351, 3952 | |
| Snow, Timothy | PHYS 1061, 1062, 1071, 1072, 1081, 1091, 1092 | |
| Political Science | Return to Top | |
| Saulnier, Nicole | POLS 1203, 1403, 2101, 2200, 2503 | |
| Psychology | Return to Top | |
| Casey, Shawn | PSYC 1013, 1023, 2113, 2123, 2313, 3043, 3063, 3353, 3623, 3633, 3745, 4053 | |
| Spanish | Return to Top | |
| Camejo, Leonardo | SPAN 1203, 1204, 2203, 3062, 3202, 3203, 3204, 3774, 3974, 4901 | |
| Camunas, Leopoldo Alcantar | SPAN 1203, 1204 | |
| Dietrich, Carolina | SPAN 1203, 2203, 3203 | |

