Index of /fredericton/science/biology/Invertebrate_key/Diptera
Name Last modified Size Description
Parent Directory -
Dipter4.jpg 19-Sep-2005 16:03 5.0K
Dipter5.jpg 19-Sep-2005 16:03 3.3K
Dipter6.gif 19-Sep-2005 16:03 2.2K
Dipter7.jpg 19-Sep-2005 16:03 2.2K
Dipter8.gif 19-Sep-2005 16:03 2.8K
Dipter9.gif 19-Sep-2005 16:03 3.0K
Dipter10.jpg 19-Sep-2005 16:03 3.5K
Dipter11.jpg 19-Sep-2005 16:03 2.7K
Dipter12.gif 19-Sep-2005 16:03 4.1K
Dipter13.jpg 19-Sep-2005 16:03 2.1K
Dipter14.gif 19-Sep-2005 16:03 3.0K
Dipter15.gif 19-Sep-2005 16:03 4.3K
Dipter16.jpg 19-Sep-2005 16:03 2.5K
Dipter17.gif 19-Sep-2005 16:03 4.5K
Dipter18.gif 19-Sep-2005 16:03 5.0K
Dipter19.gif 19-Sep-2005 16:03 5.2K
Dipter20.gif 19-Sep-2005 16:03 2.9K
Dipter21.gif 19-Sep-2005 16:03 3.2K
Dipter27.jpg 19-Sep-2005 16:03 2.6K
Dipter28.jpg 19-Sep-2005 16:03 2.7K
Diptera_Athericidae.htm 19-Sep-2005 16:03 1.7K
Diptera_Blepharoceri..> 19-Sep-2005 16:03 1.8K
Diptera_Blepharoceri..> 19-Dec-2001 10:38 -
Diptera_Ceratopogona..> 19-Sep-2005 16:03 1.1K
Diptera_Ceratopogoni..> 02-May-2003 15:20 1.1K
Diptera_Chironomids.htm 19-Sep-2005 16:03 1.7K
Diptera_Empididae.htm 19-Sep-2005 16:03 1.6K
Diptera_Simulidae.htm 19-Sep-2005 16:03 1.6K
Diptera_Tipulidae.htm 19-Sep-2005 16:03 1.7K
Diptera_key2_NB.htm 19-Sep-2005 16:03 8.4K
Diptera_key_NB.htm 19-Sep-2005 16:03 11K
athericidae_claws_cl..> 19-Sep-2005 16:03 27K
athericidae_claws_cl..> 19-Sep-2005 16:03 1.6K
athericidae_sideview..> 19-Sep-2005 16:03 1.6K
athericidae_sideview..> 19-Sep-2005 16:03 20K
athericidae_sideview..> 02-May-2003 15:20 1.6K
blephar_back_cln.jpg 19-Sep-2005 16:03 57K
blephar_back_cln_sma..> 19-Sep-2005 16:03 1.5K
blephar_front_cln.jpg 19-Sep-2005 16:03 18K
blephar_front_cln_sm..> 19-Sep-2005 16:03 1.3K
ceratopogonidae2_cln..> 02-May-2003 15:20 16K
ceratopogoniodae2_cl..> 19-Sep-2005 16:03 16K
chironomidae_family_..> 19-Sep-2005 16:03 2.0K
chironomidae_family_..> 02-May-2003 15:20 2.0K
chironomids_cln.jpg 19-Sep-2005 16:03 20K
chironomids_cln_smal..> 19-Sep-2005 16:03 1.6K
empididae2_cln.jpg 19-Sep-2005 16:03 13K
empididae2_cln_small..> 19-Sep-2005 16:03 1.1K
empididae_cln.jpg 19-Sep-2005 16:03 13K
empididae_cln_small.jpg 19-Sep-2005 16:03 1.1K
gomphidae_front_cln.jpg 19-Sep-2005 16:03 36K
heptageniidae_cln.jpg 19-Sep-2005 16:03 23K
perlodidae_cln.jpg 19-Sep-2005 16:03 33K
simulidae2_cln.jpg 19-Sep-2005 16:03 32K
simulidae2_cln_small..> 19-Sep-2005 16:03 2.0K
simulidae_cln.jpg 19-Sep-2005 16:03 17K
simulidae_cln_small.jpg 19-Sep-2005 16:03 1.3K
tipulidae_fathead_cl..> 19-Sep-2005 16:03 30K
tipulidae_fathead_cl..> 19-Sep-2005 16:03 1.9K
tipulidae_maybe_bett..> 19-Sep-2005 16:03 1.2K
tipulidae_maybe_bett..> 19-Sep-2005 16:03 16K
tipulidae_maybe_bett..> 02-May-2003 15:20 1.2K
Apache/2.2.14 (Unix) PHP/5.2.9 mod_ssl/2.2.14 OpenSSL/0.9.8m mod_perl/2.0.3 Perl/v5.8.7 Server at www.unb.ca Port 80