Equipment List
This page contains a list of audio-visual, multimedia and instructional technology equipment available to borrow or rent and their associated fees. It also includes the hourly rate for student operators. While in general, equipment is free for UNB Faculty, Staff, and Students, some exceptions apply (see Who Can Request Equipment?).
Rental information
Rates listed are daily rates. Friday afternoon to Monday morning is considered one day. Internal rates apply to UNB faculty, staff and students in those instances in which equipment is not provided for free. External rate + HST applies to non-UNB organizations. Some package deals are available. Please note there are special conditions for the rental of some equipment.
Late fines
All equipment is subject to late fines whether it is borrowed or rented. The fines listed is for borrowed equipment only, internal or external rentals will be charged additional daily rentals for each day the equipment is overdue.
Note: Valid UNB photo ID is required for Faculty, Staff, and Students who wish to borrow or rent equipment.
| Internal Rate |
External Rate |
Overdue Fine/Day |
|
| Equipment Rentals | |||
|---|---|---|---|
| Audio Conference Unit (special conditions) | $20 | $40 | $10 |
| Audio Mixer (Mixing board / Beachteck) | $20 | $30 | $10 |
| Audio Transcriber (cassette) | $15 | $20 | $10 |
| Audio Transcriber (digital) | $15 | $20 | $10 |
| Cassette Tape Recorder (monaural) (special conditions) |
$10 | $20 | $5 |
| CD Player | $10 | $20 | $5 |
| Clickers (handset) | no charge | no charge | $10 |
| Digital Audio Recorder (Tascam/Mevantz) | $20 | $30 | $10 |
| Digital Voice Recorder (Olympus/Sony) | $10 | $20 | $5 |
| Digital Camcorder (Mini DV) with tripod | $50 | $75 | $20 |
| Digital HD Camcorder (Vixia) | $50 | $75 | $20 |
| DVD Player | $20 | $40 | $10 |
| Flipchart Easel | $15 | $25 | $5 |
| Installed P.A System with mic (Tilley 102, MacLaggen 105) | $40 | $60 | $10 |
| Laptop Computer (special conditions) |
no charge | $100 | $20 |
| DVD Burner | $10 | $15 | $5 |
| Lighting Kit | $25 | $50 | $10 |
| Microphone (wired) | $10 | $20 | $10 |
| Microphone (wireless) | $10 | $20 | $5 |
| Overhead (transparency) projector | $15 | $30 | $5 |
| Portable P.A. System (including mic & speakers) | $60 | $80 | $15 |
| Powered Speaker (Anchor) | $25 | $25 | $10 |
| Projection Screen (60x60) | $15 | $20 | $10 |
| Projection Screen (72x72) | $15 | $20 | $10 |
| Projection Screen (96x96) | $25 | $30 | $10 |
| Slide Projector | $15 | $30 | $5 |
| Tripod | $10 | $20 | $5 |
| VHS Video Player | $20 | $40 | $10 |
| Video/data projector (special conditions) |
$175 | $225 | $20 |
| Visual Presenter (document camera) | $150 | $200 | $20 |
| Equipment Rental Packages | |||
| Microphone with stand | $12 | $18 | $5 |
| Video/data projector & screen | $185 | $235 | $25 |
| Visual presenter, video/data projector, & screen | $300 | $400 | $30 |
| Student Operators | |||
| Hourly rate for Event plus setup and take-down time |
$20 | $20 | n/a |
Inside UNB