Mechanical Engineering
A grade of C or higher is required in all Mechanical Engineering courses.
| ME1312 | Computer Aided Design | 4 ch (2C 3L) |
|---|---|---|
Introduces the technology of 3D parametric geometric modeling to design and model mechanical engineering parts, assemblies and devices. Geometric variables and their interrelationships will be covered by projects involving the design of mechanical components, assemblies and machines to meet functional requirements. Manufacturing requirements including Geometric Dimensioning and Tolerancing. The use of the model for analysis, optimization and simulation will be stressed. Presentation of the model through engineering drawings and pictorial renderings. Animation of mechanisms. A comprehensive commercial CAD program will be used. | ||
| ME2111 | Mechanics of Materials I | 3 ch (3C 1T) |
|---|---|---|
Basic concepts, uniaxial stress and strain, Hooke’s law, torsion, pure bending, bending design, shear flow, transverse loads, stress and strain transformation, Mohr’s circle, strain measurement. Prerequisite: APSC 1023 . | ||
| ME2122 | Mechanics of Materials II | 3 ch (3C 1T) |
|---|---|---|
Fatigue, yield criteria, thin-wall pressure vessels, strength and deflection of beams, buckling of columns, instability, indeterminate beams, energy methods, Castigliano’s theorem. | ||
| ME2125 | Mechanics of Materials Design Project | 1 ch (2L) |
|---|---|---|
Analysis of the strength of a mechanical device. Shapes and materials will be modified to meet deflection and stress limits. Written reports will document choices made and assessment of design. Group oral reports. Prerequisite: ME 2111 or ME 2121 or CE 2023 . Corequisite: ME 2122 . | ||
| ME2143 | Kinematics and Dynamics of Machines | 3 ch (3C 1T) |
|---|---|---|
Fundamental concepts of linkages, displacement, velocity and acceleration analysis using graphical and analytical methods. Static and dynamic force analysis of linkages. Introduction to cams. Gears: involute nomenclature; bevel. helical and worm gears; ordinary and planetary gear trains. Balancing rotating masses. Simple gyroscopic effects. Prerequisite: APSC 1023 . Recommended: CS 1003 or other introductory programming course. | ||
| ME2145 | Kinematics and Dynamics Design Project | 1 ch (2L) |
|---|---|---|
Student groups to design and build working model of planar linkage mechanism, based on a mechanical application. Cooperation and project management skills. Written reports to document choices made; evaluation of working model performance; and position, velocity, acceleration and force analyses. Group oral reports. Prerequisite: APSC 1023 . Corequisite: ME 2143 . | ||
| ME2222 | Manufacturing Engineering | 4 ch (3C 2L) |
|---|---|---|
Introduction to manufacturing processes; design criteria for material and process selections. Fundamentals of mechanical behaviour of materials, particularly the yield behaviour under triaxial stresses. Crystal structures; failure modes and the effect of various factors; manufacturing properties of metals. Surface structure and properties; surface texture and roughness; friction, wear, and basic lubrication; surface treatment design. Metal casting processes and equipment; casting design; heat treatment. The laboratory exercises are: heat treatment design, precipitation strengthening, Jominy, centrifugal casting, and impact toughness test. | ||
| ME2613 | System Dynamics | 4 ch (3C 3L) |
|---|---|---|
System concept, dynamics system elements; mechanical, electrical, fluid and thermal. Systems of elements and their differential equations; analysis of systems of first and second order by various methods; industrial applications; modeling of physical systems on the analog computer. Prerequisites: MATH 1013 , APSC 1023 . Recommended: EE 1013 . Corequisite: MATH 2503 . | ||
| ME3232 | Engineering Economics | 3 ch (3C) |
|---|---|---|
Application of engineering economic analysis to mechanical and industrial engineering systems. Major emphasis will be given to decision-making based on the comparison of worth of alternative courses of action with respect to their costs. Topics include: discounted cash flow mechanics, economic analyses, management of money, economic decisions. Restricted to students with at least 60 ch in their program. | ||
| ME3352 | Design Optimization | 4 ch (3C 3L) |
|---|---|---|
Optimization of any design is essential either to remain competitive or to improve product efficiency and quality. Several optimization methods are presented through a variety of mechanical design and industrial engineering problems. Topics include: single and multi-variable unconstrained optimization, linear programming, transportation, assignment and network problems. Other topics such as constrained and global optimization are introduced. | ||
| ME3413 | Thermodynamics I | 3 ch (3C) |
|---|---|---|
Properties of a pure substance B work and heat. First law ans applications in non-flow and flow processes. Second law ans reversibility; entropy, applications of the second law to non-flow and flow processes. Analysis of thermodynamic cycles. Thermodynamic relationships. Prerequisites: CHEM 1882 and MATH 1013 . Corequisite: MATH 2513 . . | ||
| ME3415 | Thermodynamics I Laboratory | 1 ch (3L*) [W] |
|---|---|---|
Laboratory experiments and measurements related to Thermodynamics I. Laboratory reports and readings are assigned. Co-requisite: ME3413 | ||
| ME3482 | Thermal Engineering | 3 ch (3C) |
|---|---|---|
Elementary engineering thermodynamics, steam and gas power cycles, heat transfer, psychrometry, air conditioning and refrigeration. Prerequisites: MATH 1013 , ME 1113 . | ||
| ME3513 | Fluid Mechanics | 3 ch (3C) |
|---|---|---|
The principles of fluid mechanics are introduced and methods are presented for the analysis of fluid motion in practical engineering problems. Specific topics include: fluid statics; integral balances of mass, momentum, angular momentum and energy; boundary layer theory and introduction to the Navier-Stokes equations; dimensional analysis; and liquid flow in piping networks with pumps and turbines. Pressure and flow measurement and experimental uncertainty. Prerequisites: APSC 1023 . Co-requisite: MATH 2513 . | ||
| ME3515 | Fluid Mechanics I Laboratory | 1 ch (3L*) [W] |
|---|---|---|
Laboratory experiments and measurements related to Fluid Mechanics I. Laboratory reports and readings are assigned. Co-requisite: ME3513 | ||

